APPENDIX - X

[As referred to in para 4.2]

CAPACITY UTILISATION OF MAIN PRODUCTS IN MAJOR MANUFACTURING PSUs

 

Sector / Name of the PSU Main Products Produced

Capacity Utilisation ( Per cent)

Average Capacity Utilisation ( Per cent)
1998-99 1999-2k 2000-01
Chemicals & Fertilizers
1.Bengal Chemicals and Pharmacetuicals Limited Heavy Chemicals 109.48 88.00 54.28 85.59
Acid 45.82 31.30 17.42 31.51
Ointment Solid 18.44 15.43 19.63 17.83
Ointment Liquid 48.94 26.82 44.10 39.95
Tablets/Capsules 44.16 49.76 61.57 51.83
2. Indian Petrochemicals Corp. Ltd. Polymers 88.23 87.00 94.98 90.07
Ethylene Glycol 99.83 39.90 75.61 71.78
Catalysts 39.90 47.80 42.20 43.30
Fibre & Fibre Intermediate 90.88 73.20 65.30 76.46
Benzene 145.42 127.23 139.16 137.27
3. Hindustan Antibiotics Ltd. Bulk Penicillin 68.08 38.55 14.00 40.21
Capsules 28.26 22.87 33.14 28.09
Tablets 47.78 52.46 56.84 52.36
Granules & Syrups 9.21 14.29 19.13 14.21
4.. Hindustan Insecticides Limited DDT Tech. 52.95 42.12 59.68 51.58
DDT Form 50.63 41.31 38.70 43.55
Malathion (Tech.) 66.94 36.88 27.50 43.77
Endosalfan (Tech) 65.31 73.06 NA NA
Endosalfan (Form) 25.75 26.96 NA NA
5. Hindustan Latex Ltd. Condom 102.59 108.74 112.27 107.87
Copper T 22.25 34.25 25.25 27.25
Blood Bag 56.50 66.50 75.50 66.17
Mala D/N 97.77 114.00 151.67 121.14
6. Hindustan Organic Chemicals Ltd. Acid 102.00 109.00 56.00 89.00
Nitroproducts 91.00 80.00 34.00 68.33
Phenol 100.00 98.00 98.00 98.67
Caustic Soda 38.00 5.00 0.00 14.33
Formaldehyde 119.00 121.00 76.00 105.33
7. Hindustan Floro Carbon Limited PTFE 68.20 66.60 72.60 69.13
8. Karnataka Antibiotics & Pharma-ceuticals Ltd. Dry Powder Vials 46.97 52.76 55.71 51.81
Tablets 64.18 85.39 80.20 76.59
Capsules 160.84 98.91 134.35 131.36
Liquid Parenterals 49.73 59.87 56.47 55.35
Dry Syrup&Suspenson 30.46 41.53 24.10 32.03
9. Smith Stanistreet Pharmacetuicals Ltd. Tablet 3.98 5.95 NA 4.97
Non-Spirituous Liquid 7.85 10.63 NA 9.24
Spirituous Ayurvedic 0.00 3.30 NA 1.65
Creams/Ointments 1.95 11.49 NA 6.72
Antiseptic Lotion 0.44 1.18 NA 0.81
Coal
10. Central Coal Field Limited Coking Coal 46.31 43.87 43.24 44.47
Non-Coking Coal 77.12 77.66 68.17 74.32
11. Eastern Coal Field Limited Coal 74.63 73.03 83.67 77.11
Communications
12. ITI Limited Switch Board 109.00 112.00 114.00 111.67
Transmission Products 56.00 96.00 64.00 72.00
Terminal Equipments 96.00 87.00 100.00 94.33
Fertilizer
13.The Fertilizer and Chemicals Travancore Ltd. Urea 55.48 80.39 83.38 73.08
Complex Fertilizer 116.47 123.84 130.52 123.61
Caprolactum 77.57 101.45 105.08 94.70
14. Fertilizer Corporation of India Ltd. Urea 23.91 19.09 14.80 19.27
Ammonia 23.92 23.05 18.47 21.81
15. Madras Fertilizers Limited Ammonia 77.00 93.00 86.00 85.33
Complex 90.00 97.00 87.08 91.36
Urea 70.00 91.00 82.50 81.17
16. National Fertilizers Limited Urea 112.11 111.83 104.66 109.53
17. Neyveli Lignite Corporation Ltd Urea 44.63 11.33 64.37 40.11
18. Hindustan Fertilizers Corporation Ltd. Urea 10.18 8.89 12.15 10.41
19. Pyrites Phosphates and Chemicals Ltd. SSP-AMJ 23.37 1.90 NA 12.64
SSP-SLP 41.38 9.28 NA 25.33
M.Phosphates 10.90 11.30 NA 11.10
20.Rashtriya Chemicals and Fertilizers Ltd. Urea 94.39 100.00 90.00 94.80
Suphala 118.18 137.00 100.00 118.39
ANP 67.00 86.00 70.00 74.33
Heavy Industry
21. Bharat Heavy Electricals Ltd. Hydro Sets 4.73 4.46 0.00 3.06
Thermal Sets 0.00 15.58 25.58 13.72
Turbo Sets 48.69 26.54 14.29 29.84
22. Bharat Wagon and Engineering Company Ltd. Wagon 85.06 43.20 83.48 70.58
Sugar Mill Machinery 25.00 34.80 48.42 36.07
23.Bharat Leather Corporation Limited Shoe 77.00 69.00 84.00 76.67
24.Bharat Heavy Plates & Vessels Limited Elect.& Chemical Equipments 51.55 40.78 72.75 55.03
25. Heavy Engineering Corporation Ltd. G.I. Casting 25.23 4.68 2.51 10.81
Steel Casting 11.24 10.10 5.15 8.83
Forging& Forged Rolls 20.50 19.72 14.87 18.36
26. HMT Ltd. Machine Tool 63.31 58.00 57.04 59.45
Metal Forming Presses 26.00 44.00 0.00 23.33
Watches 41.00 29.00 33.78 34.59
Printing Machine 51.00 55.00 54.90 53.63
Minature Battery 21.00 0.00 0.00 7.00
27.Hindustan Photo Films Manufacturing Company Ltd. Cine Films 4.10 5.45 3.03 4.19
X-ray Films 8.02 6.92 5.48 6.81
Roll Films 22.26 23.87 14.84 20.32
Graphic Arts 13.15 17.47 11.07 13.90
Indl X-ray 2.94 4.12 5.49 4.18
Mag. Tape 0.86 4.13 0.64 1.88
28.Mining and Allied Machinery Corporation Ltd. Conveyor 0.91 1.79 1.69 1.46
Longwall Face Equipment 0.26 0.16 - 0.14
Stack Reclaimer 0.30 0.70 0.93 0.64
Spares & Others 0.30 6.33 2.24 2.96
Lnl Machine 8.00 25.00 - 11.00
Forgings 12.00 14.00 - 8.67
Foundry 8.00 9.00 - 5.67
29. Richardson and Cruddas (1972) Ltd. Structural 29.00 19.00 10.25  
Points & Crossings 73.00 7.00 NA  
Chemical Machinery 50.00 26.00 111.49 62.50
30. Tungabhadra Steel Products Ltd. Steel Structures 28.66 45.67 32.83 35.72
Rubber Seals 18.88 0.00 0.00 6.29
31.Weighbird India Limited Weight Machine 15.04 14.15 2.00 10.40
Springs 11.87 12.37 3.00 9.08
Mines & Minerals
32. Indian Rare Earths Ltd. Illmenite 78.23 81.23 90.40 83.29
Zircon 97.19 92.16 88.80 92.72
Rutile 64.76 71.29 77.10 71.05
Re Chloride 57.18 28.74 36.00 40.64
Trisodium Phosphate 72.14 46.16 57.00 58.43
33 Uranium Corp. of India Ltd. Uranium Oxide 75.49 71.11 71.88 72.83
34. Bharat Gold Mines Ltd. Gold 61.61 70.53 11.00 47.71
TCT Rods 4.46 3.96 0.54 2.98
35. Hindustan Zinc Ltd. Zinc Products 70.73 84.20 86.29 80.44
36. Manganese Ore India Ltd. EMD Plant 95.50 95.13 78.10 89.57
37. National Aluminium Company Ltd. Bauxite 116.93 117.60 118.09 117.54
Aluminum Hydrate 111.00 112.63 116.38 113.34
Calcined Alumina 110.41 111.84 117.38 113.21
Aluminium Stdandard Ingots 75.25 53.67 61.11 63.34
Aluminium Wire Rods 43.25 31.00 31.00 35.08
Aluminium Billets 35.10 22.47 22.49 26.69
Petroleum & Natural Gas
38. Bharat Petroleum Corporation Ltd. Petroleum Products 129.85 128.99 125.51 128.12
Benezene 71.72 72.23 71.23 71.73
Toulene 96.53 84.71 70.75 84.00
Lubricants 114.09 111.55 107.36 111.00
Sulphur 11.38 31.32 41.35 28.02
39. Bongaigaon Refineries & Petro-Chemicals Ltd. Petro Products 67.77 76.40 40.56 61.58
40. Kochi Refineries Ltd. Peptroleum Products 97.74 104.57  
Benzene 79.21 47.66 63.17 63.35
Toluene 277.48 111.12 218.14 202.25
41. Gas Authority of India Limited Natural Gas 172.90 93.17 97.83 121.30
Petro Chemical 50.75 45.70 57.16 51.20
Petro Products (LPG) 96.19 78.62 67.11 80.64
42. Hindustan Petroleum Corporation Ltd. Petroleum Products 86.78 76.55 92.15 85.16
Lubricating Oils Etc 96.56 100.55 70.60 89.24
Hydraulic Brake Fluid & Insecticides 5.19 9.85 8.62 7.89
43. IBP Company Ltd. LPG Regulators / Valves 62.56 11.70 11.70 28.65
44. Indian Oil Corporation Limited Petro Products 88.75 85.45 81.46 85.22
45. Indian Oil Blending Ltd. Lubes 149.46 132.32 100.04 127.27
Greases 101.25 99.18 90.44 96.96
46. Chennai Petroleum Corporation Ltd. Petroleum Products 88.94 100.18 86.27 91.80
47. Oil India Limited Petro Products-LPG 91.02 102.78 NA 64.60
48. Oil & Natural Gas Corporation Ltd Gasoline 35.32 19.65 17.83 24.27
LPG 106.31 108.55 109.26 108.04
Power
49. Neyveli Lignite Corporation Ltd Electricity 73.56 73.37 72.86 73.26
50. National Hydroelectric Power Corporation Ltd. Electricity 54.19 87.76 88.60 76.85
51. Nuclear Power Corporation Ltd Electricity 69.32 80.00 82.00 77.11
Steel
52. Bharat Refractories Ltd. Basic Bricks 47.27 32.84 24.88 35.00
Silica Bricks 1.13 2.19 2.49 1.94
Fireclay Bricks 9.22 14.80 8.35 10.79
53. Ferro Scrap Nigam Ltd. Scrap Recovery & Process 97.14 100.34 107.43 101.64
54. Indian Iron and Steel Company Ltd. Ingot Steel 30.30 29.20 33.00 30.83
Spun Pipes 19.78 19.78 10.64 16.73
Saleable Steel 35.60 31.20 34.60 33.80
55. Kudremukh Iron Ore Company Ltd. Concentrate 67.00 77.00 66.66 70.22
Pellets 84.00 110.00 78.20 90.73
56. Maharashtra Elektrosmelt Ltd. Ferro Manganese 105.65 108.31 113.00 108.99
57.National Mineral Development Corporation Ltd. Iron Ore 75.13 87.54 97.13 86.60
Diamonds 139.71 164.34 67.80 123.95
Lime Stone 18.94 18.13 0.00 12.36
58. Rashtriya Ispat Nigam Ltd. Wire Rod 68.00 82.00 97.00 82.33
LMMM 54.00 67.00 85.00 68.67
Saleable Billet 103.00 165.00 106.00 124.67
MMSM 45.00 65.00 79.00 63.00
Pig Iron 49.00 45.00 46.00 46.67
59. Steel Authority of India Ltd. Pig Iron 38.76 31.96 19.19 29.97
Crude Steel 84.78 81.65 85.75 84.06
Saleable Steel 86.01 90.57 91.32 89.30
60. Sponge Iron India Ltd Sponge Iron 73.52 66.32 93.00 77.61
Transport Equipments
61. Cochin Shipyard Ltd. Ship Building 40.45 31.89 36.26 36.20
62. Goa Shipyard Ltd. Ship Building 52.25 77.49 101.04 76.93
63. Mazagon Dock Ltd. Ship Building 79.27 82.66 53.00 71.64
Submarine 15.00 19.36 15.00 16.45