APPENDIX - VII

[As referred to in para 2.6]

COMPANIES WHOSE NET WORTH HAS BEEN ERODED

AS ON 31 MARCH 2001

(Rs. in crore)
Name of the Company Paid
up Capital
Percen
tage
of Share held by
GOI
Loan
Out standing
Net Worth Accumul
ated Loss
Whether referred
to BIFR
COMPANIES WHOSE PAID UP CAPITAL IS MORE THAN Rs. 50 crore
1.EASTERN COALFIELDS LIMITED 2218.45 0.00 0.00 -1644.09 3846.50 YES
2.BHARAT COKING COAL LIMITED 2118.00 0.00 0.00 -1962.88 4065.85 YES
3.CENTRAL COALFIELDS LIMITED 940.00 0.00 1057.27 -253.28 991.22 YES
4.HINDUSTAN FERTILIZERS CORPORATION LIMITED 804.61 100.00 5476.20 -5344.94 6149.55 YES
5.KONKAN RAILWAY CORPORATION LIMITED 779.02 52.37 634.00 -534.58 1302.46 NO
6.FERTILIZER CORPORATION OF INDIA LIMITED 746.74 100.00 2145.54 -6106.94 6852.95 YES
7.HEAVY ENGINEERING CORPORATION LIMITED 448.12 100.00 505.45 -893.55 1341.68 YES
8.CEMENT CORPORATION OF INDIA LIMITED 420.16 100.00 234.54 -792.73 1191.67 YES
9.HINDUSTAN CABLES LIMITED 416.86 99.60 187.64 -256.08 631.15 NO
10.INDIAN IRON AND STEEL COMPANY LIMITED 387.67 0.00 44.68 -230.15 617.27 YES
11.INDIAN DRUGS AND PHARMACEUTICALS LIMITED 266.72 100.00 308.75 -1163.16 1429.89 YES
12.HINDUSTAN PHOTOFILMS MANUFACTURING COMPANY LIMITED 199.12 89.86 239.40 -1261.51 1474.91 YES
13.NAGALAND PULP AND PAPER COMPANY LIMITED 120.20 0.00 0.00 -69.40 189.60 YES
14.HINDUSTAN STEEL WORKS CONSTRUCTION COMPANY LIMITED 117.10 100.00 274.26 -414.43 531.55 NO
15.NATIONAL BUILDINGS CONSTRUCTION CORPORATION LIMITED 111.65 100.00 0.00 -4.20 115.68 NO
16.CENTRAL INLAND WATER TRANSPORT CORPORATION LIMITED 108.86 99.74 202.55 -549.33 657.51 NO
17.BURN STANDARD COMPANY LIMITED 107.81 0.00 0.00 -234.62 342.43 YES
18.HINDUSTAN SHIPYARD LIMITED 106.81 100.00 330.98 -983.57 1090.47 NO
19.NEPA LIMITED 105.39 97.73 29.24 -14.04 119.44 YES
20.INDIAN AIRLINES LIMITED 105.19 100.00 0.00 -408.86 514.05 NO
21.BHARAT REFRACTORIES LIMITED 103.90 99.72 98.51 -119.28 222.41 YES
22.BRAITHWAITE AND COMPANY LIMITED 102.84 0.00 0.00 -14.40 117.24 YES
23.PYRITES PHOSPHATES AND CHEMICALS LIMITED 95.40 100.00 93.27 -258.40 353.80 YES
24.JESSOP AND COMPANY LIMITED 91.17 54.19 27.78 -259.80 351.18 YES
25.TYRE CORPORATION OF INDIA LIMITED 85.30 98.83 175.74 -373.33 458.37 YES
26.NATIONAL TEXTILE CORPORATION (MN) LIMITED 83.47 0.00 1.75 -1346.59 1430.06 YES
27.NATIONAL TEXTILE CORPORATION (SM) LIMITED 76.14 0.00 0.00 -1194.47 1270.61 YES
28.INSTRUMENTATION LIMITED, KOTA 74.00 100.00 55.53 -61.80 135.82 YES
29.MINERAL EXPLORATION CORPORATION LIMITED 67.75 100.00 57.36 -5.03 72.78 NO
30.NATIONAL TEXTILE CORPORATION (TN&P) LIMITED 60.91 0.00 0.00 -1.21 62.55 NO
31.NATIONAL TEXTILE CORPORATION (APKKM) LIMITED 58.29 0.00 0.00 -656.15 714.45 YES
32.NATIONAL JUTE MANUFACTURERS CORPORATION LIMITED 55.80 100.00 939.94 -2386.13 2441.93 YES
33.RICHARDSON AND CRUDDAS (1972) LIMITED 54.84 0.00 8.05 -19.09 58.56 YES
34.PROJECT AND DEVELOPMENT INDIA LIMITED 54.02 100.00 34.32 -77.73 130.92 YES
35.BHARAT PUMPS AND COMPRESSORS LIMITED 53.53 0.00 16.82 -54.28 107.81 YES
36.BHARAT GOLD MINES LIMITED 51.06 100.00 219.23 -506.06 556.75 NO
COMPANIES WHOSE PAID UP CAPITAL IS LESS THAN Rs. 50 crore
37.HINDUSTAN ANTIBIOTICS LIMITED 47.84 100.00 89.38 -132.81 166.32 YES
38.NATIONAL TEXTILE CORPORATION (WBABO) LIMITED 44.84 0.00 0.00 -1121.34 1166.18 YES
39,THE BRITISH INDIA CORPORATION LIMITED 44.66 96.21 215.62 -366.95 411.61 YES
40.BENGAL CHEMICALS AND PHARMACEUTICALS LIMITED 43.86 100.00 32.65 -22.11 63.51 YES
41.BENGAL IMMUNITY LIMITED 40.68 100.00 35.40 -70.02 107.49 YES
42.NATIONAL TEXTILE CORPORATION (UP) LIMITED 40.61 0.00 0.00 -1117.28 1157.89 YES
43.MINING AND ALLIED MACHINERY CORPORATION LIMITED 39.19 100.00 467.05 -1294.07 1284.52 YES
44.PRAGA TOOLS LIMITED 36.17 75.99 30.22 -148.88 185.05 YES
45.NATIONAL TEXTILE CORPORATION (MP) LIMITED 33.57 0.00 0.00 -852.28 885.85 YES
46.NATIONAL PROJECTS CONSTRUCTION CORPORATION LIMITED 29.84 96.48 94.79 -331.74 361.39 NO
47.NATIONAL TEXTILE CORPORATION (DPR) LIMITED 28.43 0.00 0.00 -413.29 441.72 YES
48.BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LIMITED 25.39 82.18 4.52 -22.99 48.38 YES
49.HOOGLY DOCK AND PORT ENGINEERS LIMITED 25.01 100.00 155.46 -142.10 167.07 NO
50.NATIONAL TEXTILE CORPORATION (GUJARAT) LIMITED 24.84 0.00 0.00 -996.01 1020.85 YES
51.SMITH STANISTREET PHARMACEUTICALS LIMITED 24.52 100.00 23.60 -45.90 70.42 YES
52.STATE FARMS CORPORATION OF INDIA LIMITED 24.19 100.00 7.82 -20.43 44.45 NO
53.MAHARASHTRA ELECTROSMELT LIMITED 24.00 0.00 0.00 -17.49 40.06 NO
54.THE MANDYA NATIONAL PAPER MILLS LIMITED 21.75 0.00 0.00 -224.46 246.22 YES
55.TRIVENI STRUCTURALS LIMITED 21.02 0.00 0.00 -145.52 166.54 YES
56.HINDUSTAN FLUOROCARBONS LIMITED 19.61 0.00 0.00 -27.97 50.69 YES
57.TANNERY AND FOOTWEAR CORPORATION OF INDIA LIMITED 15.24 0.00 111.97 -313.78 329.02 YES
58.CYCLE CORPORATION OF INDIA LIMITED 11.87 100.00 192.27 -531.55 543.24 YES
59.TEA TRADING CORPORATION OF INDIA LIMITED 11.14 0.00 16.85 -41.90 49.43 NO
60.HMT MACHINE TOOLS LIMITED 10.70 100.00 1.50 -85.35 96.17 NO
61.BHARAT WAGON AND ENGINEERING COMPANY LIMITED 9.80 0.00 5.35 -4.49 14.30 YES
62.NATIONAL INSTRUMENTS LIMITED 8.31 100.00 59.81 -214.22 222.42 YES
63.BHARAT BRAKES AND VALVES LIMITED 8.14 0.00 0.80 -41.81 45.96 YES
64.HINDUSTAN VEGETABLE OILS CORPORATION LIMITED 7.71 100.00 24.50 -34.21 53.02 YES
65.HINDUSTAN SALTS LIMITED 7.57 100.00 28.38 -4.62 12.19 N
66.BHARAT OPTHALMIC GLASS LIMITED 7.14 100.00 60.29 -255.61 262.37 YES
67.HINDUSTAN PREFAB LIMITED 6.97 100.00 0.00 -40.63 47.60 NO
68.THE SOUTHERN PESTICIDES CORPORATION LIMITED 6.53 0.00 0.00 -21.20 27.73 YES
69.BHARAT LEATHER CORPORATION LIMITED 6.05 100.00 11.69 -17.08 23.13 NO
70.NATIONAL BICYCLE CORPORATION OF INDIA LIMITED 5.65 100.00 82.18 -208.73 214.33 YES
71.JUTE CORPORATION OF INDIA LIMITED 5.00 100.00 125.68 -100.19 105.19 NO
72.ELECTRONICS TRADE AND TECHNOLOGY DEVELOPMENT CORPORATION LIMITED 5.00 100.00 10.82 -109.07 113.98 NO
73.BHARAT PROCESS AND MECHANICAL ENGINEERS LIMITED 4.86 0.00 69.49 -254.75 258.74 YES
74.UTKAL ASHOK HOTEL CORPORATION LIMITED 4.80 0.00 0.00 -2.58 7.36 NO
75.REHABILITATION INDUSTRIES CORPORATION LIMITED 4.76 100.00 148.39 -718.35 723.12 YES
76.R B L LIMITED 3.18 0.00 10.03 -17.71 20.79 YES
77.VIGNYAN INDUSTRIES LIMITED 2.79 0.00 0.00 -2.68 5.47 NO
78.BRAITHWAITE BURN AND JESSOP CONSTRUCTION COMPANY LIMITED 2.14 0.00 4.20 -0.47 2.61 NO
79.ARTIFICIAL LIMBS MANUFACTURING CORPORATION OF INDIA LIMITED 1.97 100.00 19.63 -48.94 50.90 NO
80.THE NATIONAL INDUSTRIAL DEVELOPMENT CORPORATION LIMITED 1.87 100.00 8.34 -14.65 16.62 NO
81.MP ASHOK HOTEL CORPORATION LIMITED 1.60 0.00 3.09 -1.70 3.30 NO
82.THE ELGIN MILLS COMPANY LIMITED 1.10 57.97 224.24 -658.52 659.63 YES
83.ASSAM ASHOK HOTEL CORPORATION LIMITED 1.00 0.00 0.00 -2.47 3.47 NO
84.SAMBHAR SALTS LIMITED 1.00 0.00 0.00 -5.37 6.37 YES
85.INTELLIGENT COMMUNICATION SYSTEMS INDIA LIMITED 1.00 100.00 0.00 -0.53 1.65 NO
86.UP DRUGS AND PHARMACEUTICALS COMPANY LIMITED 0.92 0.00 0.00 -28.05 28.96 YES
87.RANCHI ASHOK BIHAR HOTEL CORPORATION LIMITED 0.72 0.00 0.00 -1.64 2.36 NO
88.PONDICHERRY ASHOK HOTEL CORPORATION LIMITED 0.60 0.00 0.00 0.18 0.67 NO
89.CAWNPORE TEXTILES LIMITED 0.60 0.00 55.96 -117.43 118.04 YES
90.BIRDS JUTE AND EXPORTS LIMITED 0.39 0.00 10.31 -31.01 31.40 YES
91.WEIGHBIRD (INDIA) LIMITED 0.26 0.00 0.00 -57.09 57.35 YES
92.BRUSHWARE LIMITED 0.03 0.00 0.00 -0.72 0.75 NO
93.INDUSTRIAL CREDIT COMPANY LIMITED 0.01 0.00 0.00 -0.01 0.02 NO
Total 12605.34 43.10 15841.08 -41958.66 54186.94