APPENDIX - VIII

[As referred to in Para 2.7]

FINANCIAL PERFORMANCE ANALYSIS FOR THE YEAR 2000-01

 

Class and name of the Company Ratio of profit after tax to net worth Ratio
of Profit after tax to capital employed
Ratio of Profit
before depre
ciation, interest and tax to net sale
Ratio of Dividend to equity Ratio of Profit before depre
ciation, interest and tax to net assets
Ratio of Profit before depre
ciation, interest and tax to capital employed
Ratio of Value of production to total assets Ratio of Value of production to capital employed
Agro based Industries
1. ANDAMAN & NICOBAR ISLANDS FOREST & PLANTATION DEVELOPMENT CORPORATION LIMITED -0.13 -0.14 -0.14 0.00 -0.18 -0.10 0.35 0.77
2.LAKSHADWEEP DEVELOPMENT CORPORATION LIMITED -0.13 -0.11 -0.65 0.00 -0.55 -0.09 0.07 0.15
3.NORTH EASTERN REGIONAL AGRICULTURAL MARKETING CORPORATION LIMITED -0.24 -0.14 -0.04 0.00 -1.11 -0.12 1.58 3.02
4.NATIONAL SEEDS CORPORATION LIMITED 0.09 0.02 0.05 0.00 0.41 0.08 0.95 1.76
5.STATE FARMS CORPORATION OF INDIA LIMITED 0.68 -0.26 -0.03 0.00 -0.03 -0.02 0.31 0.78
Chemicals & Petrochemicals
6.BENGAL CHEMICALS AND PHARMACEUTICALS LIMITED 0.18 -0.22 -0.07 0.00 -0.38 -0.12 0.79 1.83
7.BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LIMITED -0.04 -0.05 0.23 0.00 0.87 -0.82 1.12 -4.30
8.BENGAL IMMUNITY LIMITED 0.20 0.85 -6.77 0.00 -9.35 0.51 0.15 -0.07
9.HINDUSTAN ANTIBIOTICS LIMITED 0.04 -0.08 0.17 0.00 0.26 0.33 0.41 2.06
10.HINDUSTAN FLUOROCARBONS LIMITED 0.07 -0.63 0.14 0.00 0.24 1.01 0.47 9.49
11.HINDUSTAN INSECTICIDES LIMITED 22.08 -0.29 -0.08 0.00 -0.27 -0.16 0.56 2.19
12.HINDUSTAN ORGANIC CHEMICALS LIMITED -0.21 -0.08 0.12 0.00 0.10 0.08 0.48 0.85
13.INDIAN DRUGS AND PHARMACEUTICALS LIMITED 0.18 0.33 -9.50 0.00 -3.16 0.14 0.04 -0.01
14.INDIAN PETROCHEMICALS CORPORATION LIMITED 0.08 0.03 0.24 0.30 0.19 0.16 0.52 0.81
15.INDIAN VACCINES CORPORATION LIMITED -0.01 -0.04 - 0.00 -0.08 -0.03 0.00 0.00
16.KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LIMITED 0.15 0.14 0.08 0.20 1.02 0.25 1.51 3.82
17.RAJASTHAN DRUGS AND PHARMACEUTICALS LIMITED 0.12 0.08 0.06 0.10 0.93 0.20 1.55 3.47
18.SMITH STANISTREET PHARMACEUTICALS LIMITED 0.15 1.24 -2.10 0.00 -3.57 0.80 0.41 -0.48
19.THE SOUTHERN PESTICIDES CORPORATION LIMITED 0.29 0.67 -2.94 0.00 -1.57 0.39 0.06 -0.12
20.UP DRUGS AND PHARMACEUTICALS COMPANY LIMITED - - 0.21 0.00 5.98 -0.14 1.42 -0.71
Coal & Lignite
21.BHARAT COKING COAL LIMITED 0.65 14.37 -0.48 0.00 -0.65 11.21 0.48 -25.37
22.CENTRAL COALFIELDS LIMITED 3.13 -0.69 -0.20 0.00 -0.25 -0.37 0.50 2.16
23.COAL INDIA LIMITED 0.04 0.05 6.17 0.01 3.11 0.09 0.01 0.02
24.EASTERN COALFIELDS LIMITED 0.56 1.19 -0.24 0.00 -0.35 0.82 0.43 -3.38
25.MAHANADHI COALFIELDS LIMITED 0.26 0.25 0.46 0.44 0.63 0.54 0.52 1.16
26.NORTHERN COALFIELDS LIMITED 0.34 0.22 0.46 0.53 0.50 0.39 0.51 0.99
27.NEYVELI LIGNITE CORPORATION LIMITED 0.15 0.18 0.50 0.10 0.41 0.27 0.27 0.55
28.SOUTH EASTERN COALFIELDS LIMITED 0.04 0.02 0.12 0.06 0.22 0.16 0.60 1.53
29.WESTERN COALFIELDS LIMITED - - 0.10 0.00 0.17 0.17 0.72 1.98
Computer Services
30.NATIONAL INFORMATICS CENTRE SERVCES INC. 0.30 0.29 0.45 0.00 2.50 0.52 0.28 1.18
Consumer products
31.ARTIFICIAL LIMBS MANUFACTURING CORPORATION OF INDIA LIMITED -0.01 -0.23 0.16 0.00 1.10 -1.77 0.64 -11.10
32.BIRDS JUTE AND EXPORTS LIMITED 0.12 0.63 -98.45 0.00 -1.03 0.17 0.00 0.00
33.BHARAT OPTHALMIC GLASS LIMITED 0.10 0.13 -2.04 0.00 -3.76 0.02 0.16 -0.02
34.BRUSHWARE LIMITED 0.07 0.06 - 0.00 -5.94 0.04 0.00 0.00
35.CEMENT CORPORATION OF INDIA LIMITED 0.27 0.55 -0.59 0.00 -0.31 0.18 0.17 -0.35
36.CHANDIGARH CHILD AND WOMAN DEVELOPMENT CORPORATION LIMITED - - 0.27 0.00 0.09 0.01 0.00 0.00
37.HINDUSTAN LATEX LIMITED 0.11 0.08 0.12 0.05 0.57 0.25 0.79 2.10
38.HINDUSTAN NEWSPRINT LIMITED 0.07 0.07 0.16 0.10 0.42 0.19 0.58 1.17
39.HOOGHLY PRINTING COMPANY LIMITED 0.03 0.02 0.08 0.00 0.43 0.19 0.93 2.29
40.HINDUSTAN PAPER CORPORATION LIMITED 0.25 0.41 0.18 0.00 0.41 1.03 0.39 6.71
41.HINDUSTAN PHOTOFILMS MANUFACTURING COMPANY LIMITED 0.26 0.54 -1.13 0.00 -0.05 0.05 0.03 -0.04
42.HINDUSTAN SALTS LIMITED 0.47 -0.09 -0.18 0.00 -0.40 -0.04 0.15 0.21
43.HINDUSTAN VEGETABLE OILS CORPORATION LIMITED 0.57 2.73 -0.38 0.00 -2.65 2.46 0.85 -5.57
44.THE MANDYA NATIONAL PAPER MILLS LIMITED -0.04 -0.12 -12.44 0.00 -0.84 0.10 0.01 --
45.NAGALAND PULP AND PAPER COMPANY LIMITED 0.22 0.29 - 0.00 -0.82 0.15 0.00 0.00
46.NEPA LIMITED -0.35 0.18 0.08 0.00 0.42 0.38 0.75 5.55
47.NATIONAL JUTE MANUFACTURERS CORPORATION LIMITED 0.13 0.22 -1.06 0.00 -10.97 0.09 1.07 -0.08
48.REHABILITATION INDUSTRIES CORPORATION LIMITED 0.16 12.01 -6.96 0.00 -6.25 0.64 0.06 -0.09
49.SAMBHAR SALTS LIMITED 0.61 0.86 -0.60 0.00 -1.43 0.63 0.32 -0.91
50.TANNERY AND FOOTWEAR CORPORATION OF INDIA LIMITED 0.10 0.16 -59.70 0.00 -3.25 0.05 0.01 --
51.TYRE CORPORATION OF INDIA LIMITED 0.16 0.44 -0.27 0.00 -0.17 0.10 0.37 -0.40
Contract & Construction services
52.BRAITHWAITE BURN AND JESSOP CONSTRUCTION COMPANY LIMITED -1.28 0.10 0.20 0.00 3.47 1.03 0.55 6.08
53.BROADCAST ENGINEERING CONSULTANTS LIMITED 0.29 0.28 0.10 0.13 3.93 0.52 2.13 5.11
54.HINDUSTAN PREFAB LIMITED 0.27 0.45 -0.63 0.00 -4.83 0.33 0.57 -0.45
55.HINDUSTAN STEEL WORKS CONSTRUCTION COMPANY LIMITED 0.26 -224.96 -0.34 0.00 -3.10 -206.09 0.47 606.43
56.IRCON INTERNATIONAL LIMITED 0.19 0.19 0.15 3.31 2.13 0.33 0.00 0.00
57.INDIAN ROAD CONSTRUCTION CORPORATION LIMITED 0.01 0.01 - 0.00 0.44 0.01 0.00 0.00
58.NATIONAL BUILDINGS CONSTRUCTION CORPORATION LIMITED -0.59 0.06 -0.02 0.00 -0.59 -0.11 0.57 7.31
59.NATIONAL PROJECTS CONSTRUCTION CORPORATION LIMITED 0.15 0.35 -0.18 0.00 -2.21 0.18 0.49 -1.01
Fertilizer
60.THE FERTILIZER AND CHEMICALS TRAVANCORE LIMITED -0.36 -0.14 0.04 0.00 0.05 0.04 0.87 1.71
61.FERTILIZER CORPORATION OF INDIA LIMITED 0.16 0.25 -1.05 0.00 -0.60 0.05 0.11 -0.04
62.HINDUSTAN FERTILIZERS CORPORATION LIMITED 0.14 0.20 -2.05 0.00 -1.02 0.03 0.06 -0.02
63.MADRAS FERTILIZERS LIMITED -1.35 -0.04 0.15 0.00 0.22 0.18 0.61 1.26
64.NATIONAL FERTILIZERS LIMITED 0.02 0.01 0.17 0.02 0.17 0.10 0.33 0.61
65.PARADEEP PHOSPHATE LIMITED 0.47 0.05 0.18 0.00 0.34 0.24 0.70 2.18
66.PYRITES PHOSPHATES AND CHEMICALS LIMITED 0.42 128.43 -4.10 0.00 -1.08 59.20 0.06 -12.09
67.RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED 0.05 0.03 0.15 0.04 0.23 0.11 0.41 0.77
Financial services
68.CHANDIGARH SCHEDULED CASTE BACWARD CLASSES AND MINORITIES FINANCIAL AND DEVELOPMENT CORPORATION LIMITED 0.02 0.02 0.45 0.00 3.03 0.03 0.06 0.06
69.DADRA & NAGER HAVELI,DAMAN & DIU SC/ST FINANCIAL & DEVELOPMENT CORP 0.04 0.08 3.17 0.00 3.41 0.16 0.05 0.05
70.EXPORT CREDIT GUARANTEE CORPORATION OF INDIA LIMITED 0.09 -0.04 0.21 0.02 1.61 -0.08 1.40 -0.41
71.HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED 0.06 0.01 0.87 0.02 28.04 0.12 1.27 0.13
72.INDUSTRIAL INVESTMENT BANK OF INDIA LIMITED 0.06 1.35 0.94 0.08 35.52 15.75 2.41 16.84
73.INDUSTRIAL CREDIT COMPANY LIMITED 0.34 -1.96 - 0.00 -2.25 -1.96 0.00 0.00
74.INDIA RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED 0.08 0.02 1.01 0.04 38.48 0.10 0.00 0.00
75.INDIAN RAILWAY FINANCE CORPORATION LIMITED 0.13 0.02 0.90 0.31 0.21 0.18 0.00 0.00
76.NATIONAL BACKWARD CLASSES FINANCE AND DEVELOPMENT CORPORATION 0.05 0.05 0.90 0.00 2.32 0.05 0.06 0.06
77.NATIONAL FILM DEVELOPMENT CORPORATION LIMITED 0.16 0.16 0.08 0.05 0.54 0.25 0.77 3.31
78.NATIONAL MINORITIES DEVELOPMENT AND FINANCE CORPORATION 0.04 0.04 0.82 0.00 42.65 0.04 0.05 0.05
79.NATIONAL SCHEDULED CASTES AND SCHEDULED TRIBES FINANCE AND DEVELOPMENT CORPORATION 0.02 0.02 0.35 0.00 7.74 0.02 0.05 0.06
80.NATIONAL SAFAI KARMACHARI FINANCE AND DEVELOPMENT CORPORATION 0.03 0.04 0.85 0.00 17.74 0.04 0.03 0.04
81.POWER FINANCE CORPORATION LIMITED 0.17 0.05 0.94 0.13 7.89 0.14 0.00 0.00
82.RURAL ELECTRIFICATION CORPORATION LIMITED 0.16 0.03 0.33 0.09 21.57 0.04 0.00 0.00
83.ZENITH SECURITIES AND INVESTMENTS LIMITED 0.02 0.15 0.12 0.18 8.00 0.16 0.66 1.32
Heavy Industry
84.BHARAT BHARI UDYOG LIMITED - - 2.96 - 247.07 0.11 0.02 0.04
85.BHARAT HEAVY ELECTRICALS LIMITED 0.09 0.07 0.09 0.33 0.43 0.11 0.62 1.46
86.BHARAT HEAVY PLATES AND VESSELS LIMITED 0.03 0.01 0.11 0.00 1.20 0.14 0.58 1.43
87.BHARAT PROCESS AND MECHANICAL ENGINEERS LIMITED 0.17 -0.97 - 0.00 29.61 0.07 0.00 0.00
88.BRIDGE AND ROOF COMPANY (INDIA) LIMITED 0.05 0.03 0.05 0.00 0.76 0.26 0.95 5.23
89.BRAITHWAITE AND COMPANY LIMITED -0.12 0.09 0.06 0.00 0.33 0.33 1.05 5.50
90.BURN STANDARD COMPANY LIMITED 0.19 1.74 -0.15 0.00 -0.64 0.90 0.67 -6.32
91.BHARAT WAGON AND ENGINEERING COMPANY LIMITED 1.04 -0.47 -0.07 0.00 -0.42 -0.31 0.96 4.58
92.BHARAT YANTRA NIGAM LIMITED - - 0.40 0.00 0.81 - 0.01 0.01
93.HEAVY ENGINEERING CORPORATION LIMITED 0.21 1.17 -0.93 0.00 -2.22 0.83 0.30 -1.16
94.JESSOP AND COMPANY LIMITED 0.19 0.86 -0.52 0.00 -0.98 0.38 0.19 -0.63
95.MINING AND ALLIED MACHINERY CORPORATION LIMITED 0.18 0.46 -11.46 0.00 -4.88 0.11 0.03 -0.01
96.TRIVENI STRUCTURALS LIMITED 0.32 1.48 -1.73 0.00 -4.08 0.79 0.25 -0.43
97.TUNGABHADRA STEEL PRODUCTS LIMITED 0.02 - 0.12 0.00 0.40 0.10 0.32 0.81
98.WEIGHBIRD (INDIA) LIMITED 0.18 4.41 -7.21 0.00 -17.04 0.33 0.05 -0.05
Industrial Development
99.ANDREW YULE AND COMPANY LIMITED -1.64 -0.12 -0.06 0.00 -0.06 -0.04 0.42 0.82
100.BALMER LAWRIE AND COMPANY LIMITED 0.09 0.05 0.09 0.15 0.31 0.21 1.44 2.63
101.BHARAT BRAKES AND VALVES LIMITED 0.2 1.03 -1.36 0.00 -2.00 0.55 0.15 -0.27
102.BHARAT DYNAMICS LIMITED 0.17 0.13 0.52 0.20 0.95 0.22 0.12 0.57
103.BHARAT ELECTRONICS LIMITED 0.25 0.24 0.18 0.40 1.56 0.46 0.62 2.76
104.BHARAT PUMPS AND COMPRESSORS LIMITED 0.10 -0.17 -0.02 0.00 -0.10 -0.02 0.55 1.84
105.BIECCO LAWRIE LIMITED 0.02 0.01 0.04 0.00 0.27 0.10 1.53 2.89
106CENTRAL ELECTRONICS LIMITED -0.19 -0.08 - 0.00 -0.02 - 0.59 1.08
107.CHANDIGARH INDUSTRIAL AND TOURISM DEVELOPMENT CORPORATION LIMITED 0.05 0.03 0.02 0.00 0.15 0.09 2.26 3.62
108.ELECTRONICS CORPORATION OF INDIA LIMITED 0.38 0.11 0.09 0.00 0.90 0.43 1.01 5.39
109.HINDUSTAN CABLES LIMITED 0.28 -0.21 0.08 0.00 0.27 0.19 0.84 2.64
110.HMT LIMITED 0.28 0.04 0.12 0.00 0.90 0.06 0.38 0.59
111.HMT BEARINGS LIMITED 0.09 0.04 0.10 0.15 0.46 0.17 0.85 1.95
112.HMT MACHINE TOOLS LIMITED 1.13 -0.83 -0.34 0.00 -1.14 -0.51 0.43 1.90
113.HMT WATCHES LIMITED 1.11 -0.52 -0.39 0.00 -1.32 -0.29 0.33 1.11
114.INTELLIGENT COMMUNICATION SYSTEMS INDIA LIMITED -0.08 -0.09 0.02 0.00 0.50 -0.23 1.52 -13.22
115.INSTRUMENTATION LIMITED 0.56 -0.39 -0.20 0.00 -1.22 -0.22 0.51 1.22
116.I T I LIMITED 0.23 0.02 0.12 0.05 0.81 0.17 0.59 1.27
117.NATIONAL INSTRUMENTS LIMITED - - 0.27 0.00 0.74 -0.01 0.34 -0.04
118.OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION OF DAMAN,DIU & DADRA & NAGAR HAVELI LIMITED 0.12 0.13 0.25 0.00 0.25 0.23 0.52 0.85
119.PRAGA TOOLS LIMITED 0.20 0.64 -0.99 0.00 -2.52 0.27 0.22 -0.33
120.RAJASTHAN ELECTRONICS AND INSTRUMENTS LIMITED 0.06 0.03 0.06 0.14 0.71 0.22 1.26 3.81
121.R B L LIMITED 0.28 1.44 -0.98 0.00 -2.82 0.58 0.71 -0.71
122.RICHARDSON AND CRUDDAS (1972) LIMITED 0.43 -0.22 -0.06 0.00 -0.33 -0.08 0.56 1.45
123.SEMI CONDUCTOR COMPLEX LIMITED -0.06 -0.04 0.15 0.00 0.06 0.04 0.20 0.28
124.VIGNYAN INDUSTRIES LIMITED -0.06 -0.17 0.04 0.00 0.16 -0.42 1.18 -13.06
Industrial Development & Technical Consultancy
125.ANTRIX CORPORATION LIMITED 0.21 1.17 0.35 1.21 32.48 2.53 0.59 7.21
126.CERTIFICATION ENGINEERS INTERNATIONAL LIMITED 0.31 0.31 0.48 0.50 78.78 0.52 0.57 1.08
127.CENTRAL MINE PLANNING AND DESIGN INSTITUTE LIMITED -0.13 -0.08 -0.01 0.00 -0.02 -0.03 0.00 0.00
128.EDUCATIONAL CONSULTANTS INDIA LIMITED 0.11 0.11 0.03 0.19 0.23 0.19 1.29 6.90
129.ENGINEERS INDIA LIMITED 0.17 0.24 0.21 0.67 3.65 0.39 0.83 1.51
130.ENGINEERING PROJECTS (INDIA) LIMITED 0.16 0.15 0.10 0.00 3.34 0.19 0.49 2.41
131.HOSPITAL SERVICES CONSULTANCY CORPORATION (INDIA) LIMITED 0.55 0.55 1.23 3.81 3.69 0.91 0.08 0.74
132.M E C O N (INDIA) LIMITED -10.56 -0.44 -0.14 0.00 -0.54 -0.34 0.52 2.07
133.THE NATIONAL INDUSTRIAL DEVELOPMENT CORPORATION LIMITED 0.34 0.82 -0.53 0.00 -5.64 0.57 0.45 -1.09
134.NATIONAL SMALL INDUSTRIES CORPORATION LIMITED -0.43 -0.15 -0.09 0.00 -0.70 -0.05 0.47 0.63
135.PROJECT AND DEVELOPMENT INDIA LIMITED 0.42 1.90 -0.86 0.00 -1.46 1.38 0.30 -1.59
136.RITES LIMITED 0.05 0.04 0.31 1.10 1.15 0.25 0.31 0.81
137.TELECOMMUNICATION CONSULTANTS (INDIA) LIMITED 0.18 0.22 0.10 3.00 1.35 0.27 0.90 2.85
138.WATER AND POWER CONSULTANCY SERVICES (INDIA) LIMITED 0.21 0.24 0.19 0.48 3.11 0.37 0.96 1.89
Insurance
139.GENERAL INSURANCE CORPORATION OF INDIA LIMITED 0.10 0.13 0.15 0.20 12.31 0.17 1.13 1.13
140.NATIONAL INSURANCE COMPANY LIMITED 0.08 0.05 0.05 0.20 2.12 0.06 1.19 1.19
141.NEW INDIA ASSURANCE COMPANY LIMITED 0.06 0.12 0.10 0.20 3.30 0.17 1.64 1.77
142.ORIENTAL INSURANCE COMPANY LIMITED 0.07 0.05 0.05 0.25 1.43 0.07 1.45 1.39
143.UNITED INDIA INSURANCE COMPANY LIMITED - - 0.01 0.00 0.30 0.04 0.00 0.00
Minerals and Metals
144.BHARAT GOLD MINES LIMITED 0.11 0.21 -2.53 0.00 -0.67 0.06 0.05 -0.02
145.BHARAT REFRACTORIES LIMITED 0.45 5.64 -0.84 0.00 -1.14 4.64 0.34 -6.30
146.HINDUSTAN COPPER LIMITED 1.14 -0.69 -0.06 0.00 -0.19 -0.18 0.91 3.43
147.HINDUSTAN ZINC LIMITED 0.15 0.17 0.26 0.13 0.58 0.34 0.68 1.42
148.INTERNATIONAL ALUMINIUM PRODUCTES LIMITED 0.00 0.00 - 0.00 0.00 0.00 0.00 0.00
149.INDIAN RARE EARTHS LIMITED 0.25 0.51 0.33 0.04 0.63 1.24 0.49 3.95
150.J&K MINERAL DEVELOPMENT CORPORATION LIMITED 0.00 0.00 - 0.00 0.00 0.00 0.00 0.00
151.KUDREMUKH IRON ORE COMPANY LIMITED 0.06 0.07 0.21 0.04 0.25 0.13 0.38 0.68
152.MANGANESE ORE INDIA LIMITED 0.19 0.20 0.23 0.27 0.97 0.37 0.85 1.66
153.MINERAL EXPLORATION CORPORATION LIMITED -0.51 0.05 0.11 0.00 0.42 0.14 0.39 1.04
154.NATIONAL ALUMINIUM COMPANY LIMITED 0.18 0.28 0.55 0.40 0.58 0.52 0.38 1.01
155.NATIONAL MINERAL DEVELOPMENT CORPORATION LIMITED 0.21 0.30 0.35 0.25 1.20 0.45 0.54 1.31
156.URANIUM CORPORATION OF INDIA LIMITED 0.01 0.01 0.18 - 0.10 0.06 0.22 0.31
Petroleum
157.BHARAT PETROLEUM CORPORATION LIMITED 0.20 0.13 0.05 0.75 0.44 0.32 3.20 7.41
158.BONGAIGAON REFINERY AND PETROCHEMICALS LIMITED -0.10 -0.11 -0.02 0.00 -0.05 -0.03 1.03 2.33
159.COCHIN REFINERIES LIMITED 0.08 0.05 0.05 0.21 0.22 0.15 1.24 3.29
160.GAS AUTHORITY OF INDIA LIMITED 0.21 0.16 0.24 0.40 0.37 0.34 0.78 1.46
161.HINDUSTAN PETROLEUM CORPORATION LIMITED 0.17 0.12 0.05 1.00 0.36 0.24 2.74 5.23
162.IBP COMPANY LIMITED 0.15 0.07 0.02 1.00 0.29 0.24 5.48 11.71
163.INDIAN OIL BLENDING LIMITED 0.03 0.03 0.15 0.30 0.32 0.14 0.42 0.92
164.INDIAN OIL CORPORATION LIMITED 0.18 0.10 0.05 0.95 0.33 0.21 0.25 0.46
165.MADRAS REFINERIES LIMITED 0.10 0.05 0.05 0.25 0.32 0.16 1.80 3.08
166.NUMALIGARH REFINERIES LIMITED 0.03 0.01 0.34 0.01 0.07 0.07 0.32 0.38
167.OIL INDIA LIMITED 0.15 0.16 0.40 0.73 1.17 0.27 0.64 0.66
168.OIL AND NATURAL GAS CORPORATION LIMITED 0.17 0.17 0.59 1.10 2.38 0.45 0.48 0.76
169.ONGC VIDESH LIMITED 0.09 0.11 - 0.00 73.05 0.13 0.00 0.00
Power
170.DAMODAR VALLEY CORPORATION 0.12 0.08 0.25 0.00 0.26 0.24 0.39 0.95
171.NORTH EASTERN ELECTRIC POWER CORPORATION LIMITED 0.05 0.04 0.83 - 0.14 0.11 0.10 0.13
172.NATIONAL HYDRO ELECTRIC POWER CORPORATION LIMITED 0.06 0.05 1.01 0.01 0.17 0.14 0.12 0.15
173.NATHPHA JHAKRI POWER CORPORATION LIMITED 0.00 0.00 - 0.00 0.00 0.00 0.00 0.00
174.POWER GRID CORPORTATION OF INDIA LIMITED 0.12 0.07 0.86 0.02 0.22 0.19 0.16 0.22
175.NATIONAL THERMAL POWER CORPORATION LIMITED 0.14 0.13 0.40 0.10 0.41 0.27 0.39 0.68
176.NUCLEAR POWER CORPORATION OF INDIA LIMITED 0.11 0.10 0.50 0.03 0.28 0.22 0.30 0.44
177.TEHRI HYDRO DEVELOPMENT CORPORATION LIMITED -0.07 -1.79 - 0.00 -0.41 -0.68 0.00 0.00
Steel
178.BHILAI OXYGEN LIMITED 0.45 0.45 - 0.00 - 0.45 0.00 0.00
179.FERRO SCRAP NIGAM LIMITED 0.11 0.11 0.29 0.30 0.59 0.21 0.41 0.73
180.INDIAN IRON AND STEEL COMPANY LIMITED 0.81 -5.17 -0.17 0.00 -0.45 -3.99 0.74 25.30
181.MAHARASHTRA ELECTROSMELT LIMITED 1.02 2.45 -0.05 0.00 -0.68 1.15 1.99 -24.58
182.MISHRA DHATU NIGAM LIMITED - - 0.03 0.00 0.12 0.03 0.40 0.87
183.RASHTRIYA ISPAT NIGAM LIMITED -0.10 -0.06 0.17 0.00 0.11 0.10 0.34 0.70
184.STEEL AUTHORITY OF INDIA LIMITED -0.22 -0.04 0.15 0.00 0.14 0.12 0.47 0.92
185.SAIL POWER SUPPLY COMPANY LIMITED 0.01 - 0.52 0.00 0.02 0.01 0.03 0.03
186.SPONGE IRON INDIA LIMITED 0.15 0.14 0.34 0.00 0.23 0.22 0.33 0.63
Tele communication services
187.HTL LIMITED 0.03 0.02 0.08 0.06 1.58 0.26 1.26 3.78
188.MAHANAGAR TELEPHONE NIGAM LIMITED 0.18 0.15 0.43 0.45 0.50 0.24 0.28 0.58
189.VIDESH SANCHAR NIGAM LIMITED 0.28 0.30 0.36 5.00 1.35 0.43 0.70 1.20
Textiles
190.THE BRITISH INDIA CORPORATION LIMITED 0.10 0.35 -1.90 0.00 -10.93 0.18 0.20 -0.10
191.CAWNPORE TEXTILES LIMITED 0.16 0.32 -57.32 0.00 -16.99 0.14 -- --
192.THE ELGIN MILLS COMPANY LIMITED 0.10 0.16 -85.77 0.00 -38.74 0.04 0.01 --
193.NATIONAL HANDLOOM DEVELOPMENT CORPORATION LIMITED 0.01 0.01 - 0.01 0.45 0.02 3.20 6.30
194.NATIONAL TEXTILE CORPORATION LIMITED, NEW DELHI -0.37 -0.01 6.03 0.00 4.02 0.07 0.01 0.01
195.NATIONAL TEXTILE CORPORATION (WBABO) LIMITED 0.12 0.29 -9.39 0.00 -10.22 0.09 0.08 -0.01
196.NATIONAL TEXTILE CORPORATION (APKKM) LIMITED 0.14 2.90 -0.19 0.00 -1.74 0.81 0.97 -4.83
197.NATIONAL TEXTILE CORPORATION (DPR) LIMITED 0.14 0.38 -0.66 0.00 -4.59 0.15 0.71 -0.27
198.NATIONAL TEXTILE CORPORATION (GUJARAT) LIMITED 0.14 0.34 -18.59 0.00 -11.68 0.13 0.13 -0.02
199.NATIONAL TEXTILE CORPORATION (MN) LIMITED 0.15 0.35 -1.65 0.00 -7.53 0.16 0.54 -0.12
200.NATIONAL TEXTILE CORPORATION (MP) LIMITED 0.12 0.27 -5.52 0.00 -11.81 0.10 0.15 -0.02
201.NATIONAL TEXTILE CORPORATION (SM) LIMITED 0.16 0.36 -1.31 0.00 -9.36 0.15 0.53 -0.13
202.NATIONAL TEXTILE CORPORATION (TN&P) LIMITED 27.17 -0.12 -0.04 0.00 -0.06 -0.03 0.48 0.83
203.NATIONAL TEXTILE CORPORATION (UP) LIMITED 0.12 0.33 -34.31 0.00 -6.94 0.13 0.03 --
Tourist Services
204.ASSAM ASHOK HOTEL CORPORATION LIMITED 0.16 0.44 0.10 0.00 0.13 -0.24 0.53 -2.31
205.DONYI POLO ASHOK HOTEL CORPORATION LIMITED 0.02 0.01 0.22 0.00 0.16 0.16 0.40 0.72
206.MP ASHOK HOTEL CORPORATION LIMITED 0.33 -0.41 -0.10 0.00 -0.08 -0.12 0.38 1.19
207.PONDICHERRY ASHOK HOTEL CORPORATION LIMITED -1.43 -0.34 -0.20 0.00 -0.13 -0.17 0.36 0.85
208.PUNJAB ASHOK HOTEL LIMITED 0.00 0.00 - 0.00 0.00 0.00 0.00 0.00
209.RANCHI ASHOK BIHAR HOTEL CORPORATION LIMITED 0.16 -0.46 0.04 0.00 0.03 0.07 0.44 1.68
210.UTKAL ASHOK HOTEL CORPORATION LIMITEDQ 0.38 -5.31 -1.68 0.00 -0.32 -3.06 0.11 1.82
211.CROSS COUNTRY (DIU) HOTELS LIMITED 0.00 0.00 - 0.00 0.00 0.00 0.00 0.00
212.HOTEL CORPORATION OF INDIA LIMITED -0.15 -0.15 -0.14 0.00 -0.25 -0.21 0.54 1.50
213.INDO HOKKE HOTEL LIMITED 0.05 0.05 0.33 0.01 0.24 0.09 0.20 0.26
214.INDIAN RAILWAY CATERING AND TOURISM CORPORATION LIMITED 0.01 0.01 1.14 0.00 4.71 0.02 0.02 0.02
215.INDIA TOURISM DEVELOPMENT CORPORATION LIMITED -0.20 -0.20 -0.08 0.00 -0.26 -0.13 0.79 1.71
Trading and Marketing
216.BHARAT LEATHER CORPORATION LIMITED 0.14 0.65 -0.19 0.00 -0.99 0.24 0.40 -1.21
217.SPICES TRADING CORPORATION LIMITED 0.13 0.07 0.01 0.10 5.98 0.13 6.02 10.89
218.CMC LIMITED 0.34 0.27 0.09 0.35 0.81 0.55 1.34 5.74
219.CENTRAL COTTAGE INDUSTRIES CORPORATION LIMITED 0.04 0.03 0.03 0.02 0.16 0.06 1.24 2.25
220.THE COTTON CORPORATION OF INDIA LIMITED -0.04 -0.02 0.01 0.00 0.09 0.01 1.37 1.65
221.CENTRAL WAREHOUSING CORPORATION 0.11 0.12 0.33 0.22 0.18 0.14 0.28 0.43
222.ELECTRONICS TRADE AND TECHNOLOGY DEVELOPMENT CORPORATION LIMITED 0.16 0.76 -0.02 0.00 -0.26 0.05 1.26 -1.79
223.THE HANDICRAFTS AND HANDLOOMS EXPORT CORPORATION OF INDIA LIMITED 0.29 0.26 0.01 0.20 1.88 0.27 3.57 17.88
224.HMT (INTERNATIONAL) LIMITED 0.25 0.13 0.13 0.20 0.40 0.15 0.95 1.17
