Óñ¼ÓñòÓñ¥Óñ»Óñ¥ Óñ¿Óñ┐Óñ░ÓÑÇÓñòÓÑìÓñÀÓñú Óñ░Óñ┐Óñ¬ÓÑïÓñ░ÓÑìÓñƒ
| Pending IR and para position (AMG-1 Report) | |||
| Cluster | Department | Pending IR as on 30.6.22 | Pending Para as on 30.6.22 |
| Rural Development | Panchayati Raj | 1337 | 5482 |
| Rural Engineering Services | 214 | 469 | |
| MPRRDA | 75 | 602 | |
| Law & order | Home | 298 | 833 |
| Jail | 101 | 202 | |
| Law & legal affairs | 266 | 534 | |
| 2291 | 8122 | ||

