Óñ╣Óñ«Óñ¥Óñ░ÓÑç Óñ¼Óñ¥Óñ░ÓÑç Óñ«ÓÑçÓñé
- ÓñòÓñ¥Óñ░ÓÑìÓñ»Óñ¥Óñ▓Óñ»
- ÓñÂÓñ¥Óñ©Óñ¿Óñ¥ÓñªÓÑçÓñÂ
- Óñ╣Óñ«Óñ¥Óñ░ÓÑÇ Óñ¬Óñ░Óñ┐ÓñòÓñ▓ÓÑìÓñ¬Óñ¿Óñ¥, Óñ«Óñ┐ÓñÂÓñ¿ ÓñÅÓñÁÓñé Óñ¼ÓÑüÓñ¿Óñ┐Óñ»Óñ¥ÓñªÓÑÇ Óñ«ÓÑéÓñ▓ÓÑìÓñ»
- Óñ©ÓñéÓñùÓñáÓñ¿Óñ¥ÓññÓÑìÓñ«Óñò ÓñÜÓñ¥Óñ░ÓÑìÓñƒ
- Óñ¼Óñ£Óñƒ ÓñÅÓñÁÓñé ÓñÁÓÑìÓñ»Óñ»
- Óñ¿Óñ¥ÓñùÓñ░Óñ┐Óñò ÓñÿÓÑïÓñÀÓñúÓñ¥ Óñ¬ÓññÓÑìÓñ░
- Óñ▓ÓÑçÓñûÓñ¥Óñ¬Óñ░ÓÑÇÓñòÓÑìÓñÀÓñ¥ Óñ©Óñ▓Óñ¥Óñ╣ÓñòÓñ░ ÓñùÓÑìÓñ░ÓÑüÓñ¬
- Óñ¿Óñ┐Óñ░ÓÑìÓñªÓÑçÓñÂÓñ┐ÓñòÓñ¥
- ÓñçÓññÓñ┐Óñ╣Óñ¥Óñ©
| Name of Group | Departments under the Group | Name of PSUs/ Autonomous bodies under various departments |
|---|---|---|
| AMG-I | 1. Forest Department | Madhya Pradesh Rajya Van Vikas Nigam |
| 2. Science And Technology Department | ||
| 3. IT & Communication Department | ||
| AMG-II | 1. Urban Local Bodies | |
| 2. Housing Board | ||
| 3. Transport Department | ||
| 4. Culture Department | ||
| 5. Tourism Department | ||
| AMG-III | 1.Goods & Service Tax | |
| 2. State Excise Department | ||
| 3. Stamp Duty and Registration | ||
| 4. Mineral Resources | ||
| 5. MSME | ||
| 6. IPIP | ||
| 7. Cottege & Village | ||
| 8. State Finance | ||
| 9. Planning, Economic & Statistics | ||
| AMG-IV | 1. Energy & Power Department | |
| 2. PWD | ||
| 3. PHE |

