List of Dept, PSUs, Autonomous Bodies under AMG-II
| Slno | Group | Dept. | Name of PSU/Dept./AB | Category | No of Apex units and Auditee units |
|---|---|---|---|---|---|
| 1 | AMG-II | Energy Dept | Secretary Department of Energy UP (Non PSUs) | H | 1 |
| 2 | Directorate of Electrical Safety( Non PSUs) | L | 11 | ||
| 3 | Daskinanchal Vidyut Vitran Nigam Ltd (PSUs F) | H | 159 | ||
| 4 | Paschimanchal Vidyut Vitran Nigam Ltd(PSUs) | H | 180 | ||
| 5 | Purvanchal Vidyut Vitran Nigam Ltd(PSUs) | H | 169 | ||
| 6 | Madhyanchal Vidyut Vitran Nigam Ltd(PSUs) | H | 214 | ||
| 7 | Kanpur Electricity Supply Company(PSUs) | H | 1 | ||
| 8 | UP Rajya Vidyut Utpadan Nigam Ltd. (PSUs) | L | 13 | ||
| 9 | UP Jal Vidyut Utpadan Nigam Ltd. (PSUs) | L | 7 | ||
| 10 | UP power Transmission Corporation Ltd. (PSUs) | H | 292 | ||
| 11 | UP Power Corporation Ltd. (PSUs) | H | 20 | ||
| 12 | UP Electricity Regulatory Commission (AB) | L | 1 | ||
| 13 | Sonebhadra Power Generation Company Limited (Non-Functional) | L | Only account audit | ||
| 14 | UCM Coal Company Limited (PSUs) | L | Only account audit | ||
| 15 | UPSIDC Power Company Limited (Subsidiary of Uttar Pradesh State Industrial Development Corporation Limited) (PSUs) | L | Only account audit | ||
| 16 | Jawaharpur Vidyut Utpadan Nigam Limited (PSUs) | L | Only account audit | ||
| 17 | Yamuna Power Generation Corporation Limited (non-functional PSUs) | L | Only account audit | ||
| 18 | Southern UPPTCL (non-functional PSUs) | L | Only account audit | ||
| 19 | Department of Additional Sources of Energy | Uttar Pradesh New & Renewable Energy Agency (Non PSU) | H | 1 | |
| 20 | Department of Information Technology and Electronics | Principal Secretary, Information Technology and Electronics (Non-PSUs) | H | 1 | |
| 21 | Shreeton India Limited (PSUs) | L | 1 | ||
| 22 | Uptron Powertronics Ltd.(PSUs) | L | 1 | ||
| 23 | Uttar Pradesh Electronics Corporation Limited (PSUs) | M | 1 | ||
| 24 | Uttar Pradesh Development Systems Corporation Limited (PSUs) | M | 1 | ||
| 25 | Uplease Financial Services Limited (non-functional PSUs) | L | Only account audit | ||
| 26 | Uptron India Limted(non-functional PSUs) | L | Only account audit | ||
| 27 | Kanpur Components Limited (non-functional PSUs) | L | Only account audit |

