| The Focus Areas for audit during the year 2022-23 can be found in the links below |
|
| Union | |
| Central Revenue | Industry and Commerce |
| Posts & Telecommunication | Education & Skill Development |
| Railway | Health and Welfare |
| Culture | Environment and Scientific Departments |
| Energy | Food and Water Resources |
| Infrastructure | |
| State | |
| Andhra Pradesh | Mizoram |
| Arunachal Pradesh | Nagaland |
| Assam | Odisha |
| Bihar | Punjab |
| Chhattisgarh | Rajasthan |
| Goa | Sikkim |
| Gujarat | Tamil Nadu |
| Haryana | Telangana |
| Himachal Pradesh | Tripura |
| Jharkhand | Uttar Pradesh |
| Karnataka | Uttarakhand |
| Kerala | West Bengal |
| Madhya Pradesh | Delhi |
| Maharashtra | Jammu and Kashmir |
| Manipur | Puducherry |
| Meghalaya | |