National Participant
Participant details of "IS Audit and Data Analytics"
Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
---|---|---|---|---|---|
India | Ahmed H Choudhury | ||||
India | Altamash Ghazi | ||||
India | Anuj Sharma | ||||
India | Arun Balgotra | ||||
India | Kowsalya Murugasamy | ||||
India | Meghna Jain | ||||
India | Nidhi | ||||
India | Bharti Meena | ||||
India | Radhika Suri | ||||
India | Sumit Kumar | ||||
India | Shriraj Madhukar Wani | ||||
India | Shubham Vaijanath Swami | ||||
India | Thinley Dorji | ||||
India | Lakshay Kumar Chowdhury | ||||
India | Pooja Kumari | ||||
Nitin Gangadhar |