Resources
Post | Sanctioned Strength | Men In Position |
Senior Audit Officer | 20 | 17 |
Asst. Audit Officer | 40 | 36 |
Supervisor | 2 | 2 |
Asst. Supervisor | 8 | 7 |
Welfare Asst. | 1 | 1 |
Senior Auditor | 15 | 12 |
Auditor | 25 | 5 |
P.S | 1 | 1 |
P.A | 4 | 1 |
Stenographer | 5 | 2 |
Clerk | 9 | 1 |
Hindi Officer | 1 | 1 |
DEO Grade A | 4 | 4 |
DEO Grade B | 17 | 6 |
MTS | 27 | 10 |
As on 1st October, 2022 respectively.