Administration
Sanctioned Strength and Men-In-Position as on September 2020
| Category of Post | Sanctioned Strength (SS) | Men in Position (MIP) | Net Vacancy |
|---|---|---|---|
| Sr. AO | 17 | 16 | 1 |
| AAO | 35 | 33 | 2 |
| Supervisor | 1 | 1 | 0 |
| Wel. Asst | 1 | 1 | 0 |
| Sr. Ar | 36 | 43 | -7 |
| Auditor | 9 | 8 | 1 |
| PS | 1 | 1 | 0 |
| PA | 1 | 0 | 1 |
| SG | 2 | 0 | 2 |
| Clerk/typist | 9 | 4 | 5 |
| Hindi Typist | 1 | 0 | 1 |
| Hind Officer | 1 | 0 | 1 |
| JHT | 2 | 1 | 1 |
| SG Record Keeper | 1 | 0 | 1 |
| Car Driver | 1 | 0 | 2 |
| Sr. Console Operator | 1 | 0 | 2 |
| DEO | 0 | 0 | 0 |
| DEO Gr.A | 1 | 6 | -5 |
| MTS | 26 | 22 | 4 |
| Grand Total | 146 | 134 | 12 |

