TBA Returns
Position of TBA/PAs for 2019-20 | Position of TBA/PAs for 2019-20 | ||||||||||
Sr. No | TBAs/PAs Approved by the Headquarters | Lead Auditor (LA) | Date of Receipt of Guidelines | Targeted Date of Submission | Date of Entry Conference | Date of Exit Conference | Actual date of Submission to DG | Actual date of Submission To LA/ Hqrs | Conversion to Provisional Paragraph | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 7. | 8. | 9. | 10. | 11. | 12. | |
Implementation of dedicated freight corridor | RC | Not to be done by this Railway | ---- | ||||||||
2 | Integrated Payroll and Accounting System (IPAS) of Accounting Information Management System (AIMS) – Indian Railways | SR | 29.07.2019 | 31.03.2020 | 26.08.2019 | 18.05.2020 | 29.05.2020 | ||||
3 | ‘Punctuality and Timeliness in Train Operation over Indian Railways | NCR | 24.10.2019 | 31.05.2020 | |||||||
4 | Audit of selected stations of IR | ECR | 02.07.2019 | 15.09.2019 | 26.08.2019 | 20.01.2020 | 24.09.2019 | 30.09.2019 | |||
5 | Long Para on “Provision of Elephant Passages in Indian Railways | EcOR | 04.04.2019 | 15.07.2019 | 23.05.2019 | 20.01.2020 | 17.07.2019 | 22.07.2019 | |||
6 | Price Variation in Works Contracts in Indian Railways | CR | 30.04.2019 | 15.09.2019 | 24.05.2019 | 20.01.2020 | 23.09.2019 | 30.09.2019 | |||
7 | Long Para on ‘Construction of Road Over Bridges/Road Under Bridges on National Highways by National Highway Authority of India’ | NFR | 16.05.2019 | 31.07.2019 | 24.05.2019 | 20.01.2020 | 20.09.2019 | 26.08.2019 | |||
8 | Review on ‘Financing of Projects from Extra Budgetary Resources (Institutional Finance)’ | SR | 25.07.2019 | 05.09.2019 | 20.08.2019 | 20.01.2020 | 30.09.2019 | 11.10.2019 |
Details of Draft Paras issued during the year 2019-20
Sl No | File No | DP NO | Subject of DP | Money Value (crore) | Date of Issue | Status |
---|---|---|---|---|---|---|
1 | BGCA/8-6/BG Bond Encashment/19-20 | 1 | Loss of Rs 48.19 lakh due to non-encashment of Performance Gaurantee Bond | 0.48 | 10/07/2019 | Closed vide Headquarters letter NO:Rly/NER/12-32/2019 dated 09/12/2019 |
2 | R/8-4/Freight Traffic Route/2019 | 2 | Loss of revenue of Rs 6.14 crore due to non upgradation of route for carrying freight. | 6.14 | 11/07/2019 | |
3 | TA/8-6/Non fare Revenue/2018-19 | 3 | Avoidable loss of non-fare revenue to Railways. | 6.30 | 12/07/2019 | Headquarters has directed to include the matter in TBA to be conducted in 2020-21. |
4 | TA/8-6/Experimental stoppage/2019-20 | 4 | Avoidable expenditure due to non withdrawal of uneconomic/experimental expenses. | 220 | 21/08/2019 | The case is under active consideration at Headquarters. |
5 | BGCA/8-6/LCs/2018-19 | 5 | Avoidable loss due to construction of Level Crossings (LCs) in place of Rail Over Bridges (ROBs). | 6.65 | 26/08/2019 | Closed vide Headquarters letter NO:Rly/NER/12-53/2019 dated 11/06/2020. |
6 | RE/8-6/SBZ-TSS/2018-19 | 6 | Execution of RE Work without ascertaining the availability of alternative source to meet the requirement and subsequent stopppage of work, led to unfruitful expenditure of Rs. 5.12 crore. | 5.12 | 29/08/2019 | Closed vide Headquarters letter NO:Rly/NER/12-62/2019 dated 24/04/2020 |
7 | IZN/8-4/Spl/CTR/PBE-SZP/18-19 | 7 | Wasteful expenditure of Rs. 23.21 crore on Complete Track Renewal CTR(S) work in rail section sanctioned for Gauge Conversion. | 23.21 | 03/09/2019 | |
8 | TA/8-6/Misc investigation/2016 | 8 | Lack of Internal Control Mechanism resulted in non-recovery of Damage charges to the tune of Rs. 6.21 crore, from Private Parties/Siding Owners. | 6.21 | 11/09/2019 | Approved by Headquarters as Provisional Para 13. |
9 | IZN/8-4/Cracked sleepers/CNB-FBD/2018 | 9 | Avoidable expenditure on sleeper renewal due to poor quality of PSC sleepers during guage conversion of Rs. 5.39 crore | 5.39 | 24/09/2019 | The case is under consideration at Headquarters. |
10 | R/8-4/10/Rationalisatino/2019 | 10 | Non-rationalisation of routes of freight traffic (goods) carried over longer routes | 21.05 | 27/09/2019 | The case is under active consideration at Headquarters. |
300.55 |
Special letters issued during 2019-20
Sl NO | File No. | Subject of Special letter | Issue Date | Amount in crores |
---|---|---|---|---|
1 | TA/8-6/rationalisation/2018-19 | Non-rationalization of routing of freight traffic (goods) carried over longer route resulting loss of Rs 19 crore | 04/04/2019 | 19 |
2 | TA/8-6/Y-connection/2018-19 | Less realization of freight due to ignorance of Y- connection distance Rs 2.28 crores | 18/04/2019 | 2.28 |
3 | BGCA/8-6/BG Bond Encashment/19-20 | Non-Encashment of BG Bond in respect of treminated Contract amounting to Rs 48.18 lakhs | 22/04/2019 | 0.48 |
4 | TA/8-6/Non fare Revenue/2018-19 | Avoidable loss of non- fare Revenue to railways (Rs.4.78 crores) and to exchequer (Rs 0.86 crores) | 30/04/2019 | 4.78 |
5 | BGCA/8-6/Óñ¡ÓÑéÓñ«Óñ┐ ÓñàÓññÓñ┐ÓñòÓÑìÓñ░Óñ«Óñú/18-19 | Óñ░ÓÑçÓñ▓ÓñÁÓÑç Óñ¼ÓÑïÓñ░ÓÑìÓñí ÓñòÓÑç ÓñåÓñªÓÑçÓñÂÓÑïÓñé ÓñòÓÑç Óñ¼Óñ¥ÓñÁÓñ£ÓÑéÓñª Óñ░ÓÑçÓñ▓ÓñÁÓÑç Óñ▓Óñ¥ÓñçÓñ¿ ÓñòÓÑç Óñ«ÓñºÓÑìÓñ» Óñ©ÓÑç ÓñªÓÑïÓñ¿ÓÑïÓñé ÓññÓñ░Óñ½ 15 Óñ«ÓÑÇÓñƒÓñ░ ÓñòÓÑç Óñ©ÓÑüÓñ░ÓñòÓÑìÓñÀÓñ┐Óññ ÓñòÓÑìÓñÀÓÑçÓññÓÑìÓñ░ ÓñòÓÑç ÓñªÓñ¥Óñ»Óñ░ÓÑç ÓñòÓñ¥ ÓñàÓññÓñ┐ÓñòÓÑìÓñ░Óñ«Óñú | 30/04/2019 | |
6 | BGCA/8-6/Royalty Charges/2019 | Irregular payment of Royaltiy charges and consequent undue benefit to contractor amounting to Rs 16.00 lakhs | 21/05/2019 | 0.16 |
7 | IZN/8-6/Spl. L./CTR-PBE-SZP/2018-19 | Violation of codal provision regarding Track Renewal works resulting into wasteful expenditure Rs. 21.59 crore | 23/05/2019 | 21.59 |
8 | LJN/Audit/8-6/ ANDN-NTV/2019 | Avoidable expenditure of Rs 26.87 crore on account of using sub-standard rails in Complete Track Renewal Works(CTR). | 11/07/2019 | 26.87 |
9 | R/8-6/freight traffic route/2019 | Loss of revenue of Rs 1.06 crore due to non- upgradation of route for carrying freight. | 28/05/2019 | 1.06 |
10 | RE/8-6/SBZ-TSS/18-19/1026 | Improper planning and execution of works leading to unfruitful expenditure amounting to Rs 16.16 Cr | 30/05/2019 | 16.16 |
11 | BGCA/8-6/Working Pit Barhani/2019-20 | Delay in Construction of working pit at Barhani station, resulted into non-stated objective after incurring expenditure of Rs 7.90 Cr | 13/06/2019 | 7.9 |
12 | R/LJN/8-6/Unconnected Wagon/2019 dated 01.08.2019 | Loss of revenue to the tune of Rs 8.57 crores due to inordinate delay in dispatching unconnected wagon. | 01/08/2019 | 8.57 |
13 | R/8-6/Misc.Investigation/License Fee of Quarters/2019 | Short recovery to the tune of Rs 4.67 crores on account of non-revision of License Fee(Standard Rent) for residential accomadition in NER | 25/11/2019 | 4.67 |
14 | R/8-6/Waival/Demm.Charges/ 2019 Date 27.11.2019 | Irregular Waival of Demurrage/Wharfage Charges | 29/11/2019 | 1.16 |
15 | BGCA/8-6/CA Electrical/2019/468 | Irregular payment og GST resulting into undue benefit to Contractors amounting to Rs 13.28 lakhs | 27/12/2019 | 0.13 |
16 | IZN/8-4/Defective Rails/PBE-BPR/2018-19 | Avoidable Expenditure on Pre-Mature renewal of rails due to defective rails used during gauge conversion amountingto Rs 1.70 crore | 09/01/2020 | 1.7 |
17 | BGCA/8-6/BOCWWC/2019-20/518 | Non/Short recovery of Building and other Construction Workers welfare cess from the contractors amounting to Rs 72.33 lakhs | 30/01/2020 | 0.72 |
18 | R/8-6/Transfer of EBR/2020 | Irregular of Transfer of EBR(IF) fund of Non EBR(IF) funded project amounting to Rs 61.45 Crore | 31/01/2020 | 61.45 |
19 | BGCA/8-6/CTE-TOI/ROB/2020 | Avoidable expenditure of Rs 11.88 cr on construction of unwarranted Road Over Bridge on Idle Rail | 31/01/2020 | 11.88 |
20 | Óñ¿Óñ┐Óñ░ÓÑÇ0/8-6/Óñ▓Óñ¥ÓñùÓññ Óñ¿Óñ┐Óñ░ÓÑìÓñºÓñ¥Óñ░Óñú/2019-20 | ÓñëÓññÓÑìÓñ¬Óñ¥ÓñªÓñ┐Óññ ÓñëÓññÓÑìÓñ¬Óñ¥ÓñªÓÑïÓñé ÓñòÓÑÇ Óñ▓Óñ¥ÓñùÓññ Óñ¿Óñ┐Óñ░ÓÑìÓñºÓñ¥Óñ░Óñú Óñ¿Óñ┐Óñ░ÓÑìÓñºÓñ¥Óñ░Óñ┐Óññ ÓñëÓññÓÑìÓñ¬Óñ¥ÓñªÓñ┐Óññ ÓñªÓñ░ ÓñòÓÑç Óñ©Óñ¥Óñ¬ÓÑçÓñòÓÑìÓñÀ Óñ¬ÓÑüÓñ░Óñ¥Óñ¿ÓÑç/ÓñòÓñ« ÓñªÓñ░ Óñ¬Óñ░ Óñ▓ÓñùÓñ¥ÓñÅ Óñ£Óñ¥Óñ¿ÓÑç ÓñòÓÑç ÓñòÓñ¥Óñ░Óñú Óñ░ÓÑçÓñ▓ Óñ░Óñ¥Óñ£Óñ©ÓÑìÓñÁ ÓñòÓÑÇÓñ╣Óñ¥Óñ¿Óñ┐ ( Óñ░Óñ¥ÓñÂÓñ┐ – Óñ░ÓÑü 14.03 ÓñòÓñ░ÓÑïÓÑ£) | 04/02/2020 | 14.03 |
21 | TA/8-6/TEFD/2018-19 | Avoidable losses due to providing irregular benefit under (Liberlisef Automatic Freight Incentive Scheme" for traffic loaded in traditionally empty flow direction | 05/02/2020 | 1.18 |
22 | BGCA/8-6/Balance Work/2019-20 | Avoidable extra cost on execution of Balance work amounting to Rs 11.12 crore | 17/02/2020 | 11.12 |
23 | IZN/8-6/VPU Leasing/2019-20 | Irregular termination of contract of leasing of Parcel resulted in extension of undue financial benefit of Rs 3.31 crore to contractor | 17/02/2020 | 3.31 |
24 | R/BGCA/8-4/Tender Agreement/2020 | Award of work without financila and alignment, deficient contract management and award of balance work after termination of the previous contract led to avoidable extra expenditure of Rs 17.75 crore | 17/02/2020 | 17.75 |
25 | LJN/8-6/Mech-Cleaning/2020 | Avoidable extra expenditure and consequent undue benefit to the contractor Rs 1.22 crore | 25/02/2020 | 1.22 |
26 | LJN/8-6/Tejas Exp/2020 | Idling of Tejas Express LHB Coaches resulted into consequential loss of Earning Capacity of Rs 13.25 crore | 27/02/2020 | 13.25 |
27 | BGCA/8-6/Hathua-Bhatni/2019-20 | Award of Contract Agreement without Land Acquisition | 28/02/2020 | |
28 | BGCA/8-6/CTE-TOI/2020 | Execution of work without availability of land and subsequent decision to keep the project in abeyance let to blockage of Rs 110.01 crore | 04/03/2020 | 110.01 |
29 | R/Con/BSB/8-6/Rejection of L1/2020 | Rejection of the offer of the L1 bidder and award pf the work to other agency despite non submission of documents at higher cost led to avoidable extra liability of Rs. 1.79 crore | 05/03/2020 | 1.79 |
30 | RAP II/8-4/Baruachak TSS/2019-20 | Avoidable loss of Rs 13.10 Cr on payment of electric energy charges supplied to Baruachak TSS. | 06/03/2020 | 13.1 |
31 | R/8-6/Revision of Demurrage Charge/2020 | Loss of revenue of Rs 32.16 Cr due to non-revision of rate of Demurrage Charge. | 12/03/2020 | 32.16 |
32 | RAP II/8-4/Burhwal TSS/2019-20 | Avoidable extra payment due to contravention of directives of Rs 14.23 Crore | 13/03/2020 | 14.23 |
33 | R/Con/8-6/Cost over Run/2020 | Failure of the Railway Administration to finalise the tender within the validity period led to avoidable extra liability of Rs 9.90 Cr besides time over run of nearly tree years | 19/03/2020 | 9.9 |
34 | ITA/8-6/Defective OWG/2020 | Due to non- observation of RDSO guidelines/instruction for fabrication of Open Eb Girders resulted in loss of Rs 12.10 crore | 18/03/2020 | 12.1 |
445.71 |