Óñ¬ÓÑçÓñéÓñÂÓñ¿Óñ░ÓÑìÓñ© ÓñòÓÑëÓñ░ÓÑìÓñ¿Óñ░
- Óñ¬ÓÑìÓñ░Óñ¥ÓñºÓñ┐ÓñòÓñ░Óñú ÓñíÓñ┐Óñ©ÓÑìÓñ¬ÓÑêÓñÜ Óñ£Óñ¥Óñ¿ÓñòÓñ¥Óñ░ÓÑÇ
- Óñ©Óñ¥Óñ«Óñ¥Óñ¿ÓÑìÓñ» Óñ¬ÓÑìÓñ░ÓñÂÓÑìÓñ¿
- Óñ¬ÓÑçÓñéÓñÂÓñ¿ ÓñƒÓÑìÓñ░ÓÑêÓñòÓñ┐ÓñéÓñù
- ÓñÂÓñ┐ÓñòÓñ¥Óñ»Óññ / Óñ¬ÓÑìÓñ░ÓññÓñ┐ÓñòÓÑìÓñ░Óñ┐Óñ»Óñ¥ / ÓñÂÓñ┐ÓñòÓñ¥Óñ»Óññ
- Óñ«Óñ╣ÓñéÓñùÓñ¥Óñê ÓñªÓñ░
- Óñ¬ÓÑçÓñéÓñÂÓñ¿ Óñ¬Óñ░ Óñ©Óñ░ÓñòÓñ¥Óñ░ ÓñòÓÑç ÓñåÓñªÓÑçÓñÂ
- Óñ¬ÓÑçÓñéÓñÂÓñ¿ Óñ¬ÓÑìÓñ░Óñ¬ÓññÓÑìÓñ░
- Óñ£ÓÑÇÓñ¬ÓÑÇÓñô / Óñ¬ÓÑÇÓñ¬ÓÑÇÓñô / Óñ©ÓÑÇÓñ¬ÓÑÇÓñô Óñ©ÓÑìÓñÑÓñ┐ÓññÓñ┐
- Óñ¬ÓÑçÓñéÓñÂÓñ¿Óñ░ÓÑïÓñé ÓñòÓÑç Óñ▓Óñ┐ÓñÅ ÓñíÓÑÇÓñÅ Óñ¬Óñ░ Óñ£ÓÑÇ.Óñô.
- Óñ©ÓñéÓñÂÓÑïÓñºÓñ¿ ÓñàÓñºÓñ┐Óñ©ÓÑéÓñÜÓñ¿Óñ¥
4 TH PAY COMISSION | |
Month | D. A. RATE |
---|---|
JAN-1986 | 0% |
JUL-1986 | 4% |
JAN-1987 | 8% |
JUL-1987 | 13% |
JAN--1988 | 18% |
JUL-1988 | 23% |
JAN-1989 | 29% |
JUL-1989 | 34% |
JAN-1990 | 38% |
JUL-1990 | 43% |
JAN-1991 | 51% |
JUL-1991 | 60% |
JAN-1992 | 71% |
JUL-1992 | 83% |
JAN-1993 | 92% |
JUL-1993 | 97% |
JAN-1994 | 104% |
JUL-1994 | 114% |
JAN-1995 | 125% |
JUL-1995 | 136% |
JAN-1996 | 148% |
JUL-1996 | 159% |
JAN-1997 | 170% |
JUL-1997 | 182% |
JAN-1998 | 190% |
JUL-1998 | 203% |
5 TH PAY COMISSION | |
JAN-1996 | 0% |
JUL-1996 | 4% |
JAN-1997 | 8% |
JUL-1997 | 13% |
JAN-1998 | 16% |
JUL-1998 | 22% |
JAN-1999 | 32% |
JUL-1999 | 37% |
JAN-2000 | 38% |
JAN-2002 | 43.50% |
APR-2002 | 46.25% |
JUL-2002 | 48.50% |
JAN-2003 | 50.75% |
APR-2003 | 55.00% |
JUN-2004 | 61.00% |
From AUG-2004 50% D.A. merged to basic Pay | |
Month | D. A. RATE |
AUG-2004 | 11% |
APR-2005 | 14% |
JUL-2005 | 17% |
NOV-2005 | 21% |
MAY-2006 | 24% |
SEPT-2006 | 29% |
APR-2007 | 35% |
JUL-2007 | 41% |
JAN-2008 | 47% |
JUL-2008 TO MAR-2009 | 54% |
6 TH PAY COMISSION | |
JAN-2006 | 0% |
JUL-2006 | 2% |
JAN-2007 | 6% |
JUL-2007 | 9% |
JAN-2008 | 12% |
JUL-2008 | 16% |
JAN-2009 | 22% |
JUL-2009 | 27% |
JUN-2010 | 35% |
NOV-2010 | 45% |
MAY-2011 | 51% |
OCT-2011 | 58% |
JAN-2012 | 65% |
JUL-2012 | 72% |
JAN-2013 | 80% |
JUL-2013 | 90% |
JAN-2014 | 100% |
JUL-2014 | 107% |
JAN-2015 | 113% |
JUL-2015 | 119% |
JAN-2016 | 125% |
JUL-2016 | 132% |
JAN-2017 | 136% |
JUL-2017 | 139% |
JAN-2018TO DEC-2019 | 142% |
7 TH PAY COMISSION | |
JAN-2016 | 0% |
JUL-2016 | 2% |
JAN-2017 | 4% |
JUL-2017 | 5% |
JAN-2018 | 7% |
JUL-2018 | 9% |
JAN-2019 | 12% |
JUL-2019 | 17% |