Óñ©Óñ¥0Óñ¡0Óñ¿Óñ┐0 ÓñòÓÑÇ Óñ£Óñ¥Óñ¿ÓñòÓñ¥Óñ░ÓÑÇ

Calculate interest for the year 2012-13 in r/o Shri X,A.T.O. treasury having following detail:-

Opening balance as on 01-04-2012 156845
Monthly Subscription 1000
Refundable Adv. drawn on 25th May (refundable @ 1000/10) 10000
DA arrear (June-2012) 2300
Rate of Interest 8.60%
Month Subscription Refund Arrears Total Deposit Withdrawal Progressive
Apr-12 1000 0 0 1000 0 157845
May-12 1000 0 0 1000 10000 148845
Jun-12 1000 0 2300 3300 0 152145
Jul-12 1000 1000 0 2000 0 154145
Aug-12 1000 1000 0 2000 0 156145
Sep-12 1000 1000 0 2000 0 158145
Oct-12 1000 1000 0 2000 0 160145
Nov-12 1000 1000 0 2000 0 162145
Dec-12 1000 1000 0 2000 0 164145
Jan-13 1000 1000 0 2000 0 166145
Feb-13 1000 1000 0 2000 0 168145
Mar-13 1000 1000 0 2000 0 170145
12000 9000 2300 23300 10000 1918140
Opening balance as on 01-04-2012   156845
Deposits 23300
Interest= Progressive (Rs.1918140/-) x Rate of Interest (8.6%)/12 13747
Total 193892
Withdrawal 10000
Closing balance as on 31-03-2013 183892