Interface with Legislation
Status of Tabling of Audit Reports-PSUs
Year | Audit Report | Date of Presentation to Haryana Vidhan Sabha |
---|---|---|
2013-14 | PSUs (Social, General and Economic Sector) | 04.09.2015 |
2014-15 | -do - | 14.03.2016 |
2015-16 | -do - | 27.02.2017 |
2016-17 | -do - | 14.03.2018 |
2017-18 | -do - | 26.11.2019 |
Status of submission and tabling of C&AG’s Audit Reports (States/UTs with legislature)
Audit Report for the Year | Number of the Audit Report | Name of the Audit Report | Date on which the Audit Report was sent to the Governor/Administrator | Date on which the Audit Report was sent to the Government | Date on which the Audit Report was tabled in the State/UT Assembly | Assembly sessions held between sending the Audit Report and its tabling in State/UT Assembly (excluding the session during which Audit Report was sent) |
---|---|---|---|---|---|---|
2013-14 | - | Non PSUs | 17.03.2015 | 18.03.2015 | 25.03.2015 | -- |
2013-14 | - | State Finance | 20.01.2015 | 21.01.2015 | 10.03.2015 | -- |
2014-15 | 3 | Non PSUs | 16.03.2016 | 16.03.2016 | 28.03.2016 | -- |
2014-15 | - | State Finance | 01.02.2016 | 01.02.2016 | 14.03.2016 | -- |
2015-16 | 1 | Non PSUs | 14.02.2017 | 14.02.2017 | 27.02.2017 | -- |
2015-16 | 4 | State Finance | 13.01.2017 | 13.01.2017 | 27.02.2017 | -- |
2016-17 | 5 | Non PSUs | 08.02.2018 | 08.02.2018 | 14.03.2018 | -- |
2016-17 | 4 | State Finance | 24.01.2018 | 24.01.2018 | 14.03.2018 | -- |
2017-18 | 3 | Non PSUs | 30.08.2019 | 30.08.2019 | 26.11.2019 | -- |
2017-18 | 1 | State Finance | 29.07.2019 | 29.07.2019 | 06.08.2019 | -- |
2018-19 | 1 | State Finance | 23.07.2020 | 23.07.2020 | 26.08.2020 | -- |
Detail of number and name of Audit reports prepared and sent to Government since 2011
Sr. No. | Year | Name Of Audit Report | No. Of Audit Report | Date on which the Audit Report was sent to Finance Department | Date on which the Audit Report was Laid down in Vidhan Sabha |
---|---|---|---|---|---|
1 | 2009-10 | Report Of the CAG Of India (Revenue Receipts) for the Year ended 31 March 2010 | Report No.3 of 2009-10 | January 2011 | 04.03.2011 |
2 | 2010-11 | Report Of the CAG Of India (Revenue Receipts) for the Year ended 31 March 2011 | Report No.3 of 2010-11 | 22.02.12 | 09.03.2012 |
3 | 2011-12 | Report Of the CAG Of India on Revenue Sector for the year ended 31 March 2012 | Report No.1 of the year 2013 | 15.02.2013 | 11.03.2013 |
4 | 2012-13 | Report Of the CAG Of India on Revenue Sector for the year ended 31 March 2013 | Report No.1 of the year 2014 | 24.02.2014 | 04.03.2014 |
5 | 2013-14 | Report Of the CAG Of India on Revenue Sector for the year ended 31 March 2014 | Report No.3 of the year 2014 | 25.02.2015 | 10.03.2015 |
6 | 2014-15 | Report Of the CAG Of India on Revenue Sector for the year ended 31 March 2015 | Report No.1 of the year 2016 | 04.03.2016 | 14.03.2016 |
7 | 2015-16 | Report Of the CAG Of India on Revenue Sector for the year ended 31 March 2016 | Report No.5 of the year 2016 | 12.01.2017 | 27.02.2017 |
8 | 2016-17 | Report Of the CAG Of India on Revenue Sector for the year ended 31 March 2017 | Report No.3 of the year 2017 | 24.01.2018 | 14.03.2018 |
9 | 2017-18 | Report Of the CAG Of India on Revenue Sector for the year ended 31 March 2018 | Report No.4 of the year 2019 | 07.10.2019 | 26.11.2019 |