About Us
Budget And Expenditure
| Expenses on salary are the major component of the office budget and travel expenses | |||||||||
| constitute next higher component of the office budget. | |||||||||
| Details of expenditure incurred during 2020-21 as on 30.09.2020 are given as under:- | |||||||||
| S.No | Head of Expenditure | Expenditure ( In Lakh) | |||||||
| 1 | Salary including wages, OTA & Deptt. Canteen | 2768.40241 | |||||||
| 2 | Travelling and Medical expenses | 158.09356 | |||||||
| 3 | Office expenses | 29.78349 | |||||||
| 4 | Other charges & professional service | 22.60656 | |||||||
| 5 | Grant-in-aids | 0 | |||||||
| 6 | Rent, Rates and Taxes & Publication | 3.28585 | |||||||
| 7 | IT | 4.39143 | |||||||
| Total | 2986.56330 | ||||||||

