Publication & Reports
Position of arrear of accounts of PSUs ending March 2020
S. No. | Name of the Company | Last Audited upto | Arrear |
---|---|---|---|
1. | Jammu and Kashmir State Power Development Corporation Limited | 2013-14 | 5 |
2. | Jammu and Kashmir State Industrial Development Corporation Limited | 2013-14 | 5 |
3. | Jammu and Kashmir Small Scale Industries Development Corporation Limited | 2010-11 | 8 |
4. | Jammu and Kashmir Minerals Limited | 1999-2000 | 19 |
5. | Jammu and Kashmir Cements Limited | 2011-12 | 7 |
6. | Jammu and Kashmir Handicrafts Limited | 2004-05 | 14 |
7. | Jammu and Kashmir Handloom Limited | 2013-14 | 5 |
8. | Jammu and Kashmir Industries Limited | 2013-14 | 5 |
9. | Jammu and Kashmir Agro Industries Development Corporation Limited | 2009-10 | 9 |
10. | Jammu and Kashmir Horticulture Produce Marketing Corporation Limited | 2004-05 | 14 |
11. | Jammu and Kashmir Cable Car Corporation Limited | 2010-11 | 8 |
12. | Jammu and Kashmir Tourism Development Corporation Limited | 2014-15 | 4 |
13. | Jammu and Kashmir Women’s Development Corporation | 2017-18 | 1 |
14. | Jammu and Kashmir SC/ST/OBC Development Corporation | 2008-09 | 10 |
15. | Jammu and Kashmir Bank Limited | 2018-19 | 0 |
16. | Jammu and Kashmir Bank Financial Services Limited | 2018-19 | 0 |
17. | Jammu and Kashmir Projects Construction Corporation Limited | 2013-14 | 5 |
18. | Jammu and Kashmir Police Housing Corporation Limited | 2010-11 | 8 |
13 | Chenab Valley Power Projects Private Limited | 2018-19 | 0 |
20 | Jammu and Kashmir Overseas Employees Corporation Limited | 2010-11 | 8 |
21 | Jammu and Kashmir Medical Supplies Corporation Limited | - | 5 |
21 | Jammu and Kashmir Trade Promotion Organisation | 2018-19 | 0 |
Total A | 140 | ||
S. No. | Name of the Corporation | Last Audited upto | Arrear |
1 | Jammu and Kashmir State Financial Corporation | 2018-19 | 0 |
2 | Jammu and Kashmir State Road Transport Corporation | 2013-14 | 5 |
3 | Jammu and Kashmir State Forest Corporation[1] | NA | 23 |
Total B | 28 | ||
Grand total A+B | 168 |
Accounts are in arrear since 1996-97 when the audit of the Corporation was entrusted to the C&AG of India