Audit Management Group (AMG)-IV
Six departments of Government of Maharashtra are under AMG-IV
Cluster wise Departments | APEX | AUDIT | IMPLEMENTING | Grand Total |
---|---|---|---|---|
2 | 4 | 319 | 980 | 1303 |
LABOUR DEPARTMENT | 72 | 41 | 113 | |
HIGHER AND TECHNICAL EDUCATION | 1 | 73 | 100 | 174 |
MARATHI LANGUAGE DEPARTMENT | 1 | 3 | 2 | 6 |
SCHOOL EDUCATION AND SPORT DEPARTMENT | 1 | 111 | 164 | 276 |
SKILL DEVELOPMENT & ENTREPRENEURSHIP | 1 | 60 | 673 | 734 |
14 | 1 | 29 | 38 | 68 |
TOURISM AND CULTURAL AFFAIRS DEPARTMENT | 1 | 29 | 38 | 68 |
Grand Total | 5 | 348 | 1018 | 1371 |
Three Autonomous Bodies are audited under AMG-IV:
- Fee Regulatory Authority (FRA)
- Admission Regulatory Authority
- Maharashtra Building and Other Construction Workers Welfare Board (MBOCWWB) 2019-20
Seven Public Sector Undertakings (PSUs) are audited under AMG-IV:
- SPPU Research Park Foundation
- SPPU Edutech Foundation
- Annasaheb Patil Arthik Magas Vikas Mahamandal Maryadit
- Kolhapur Chitranagri Mahamandal Limited
- Maharashtra Film, Stage and Cultural Development Corporation Limited
- Maharashtra Tourism Development Corporation Limited
- Mahatourism Corporation Limited (Subsidiary)