Publication & Reports
The Audit paragraphs pending for examination by Local Fund Accounts Committee as on 18 November 2022
| Year of Audit Report (LSGIs) | Audit Para | Performance/Compliance Audit Paragraph | Chapter I & II |
|---|---|---|---|
| 2010-11 | 6 | 2 | 2 |
| 2011-12 | 7 | 2 | 2 |
| 2012-13 | 8 | 6 | 2 |
| 2013-14 | - | 1 | 2 |
| 2014-15 | - | - | 2 |
|
SAR on Social Security Pension Scheme (Report No. 6 of 2016) |
16 | - | - |
| 2015-16 | - | 2 | 2 |
| 2016-17 | - | 3 | - |
| 2018-19 | - | - | 1 |
| 2021 | 5 | - | 1 |
| SAR on Efficacy of implementation of the 74th Constitution Amendment Act (Report No. 3 of 2022) | 23 | - | - |
| Total | 65 | 16 | 14 |

