| AMG I | AMG II | AMG III | AMG IV | AMG V |
|---|---|---|---|---|
| Panchayati Raj | Basic Education | Agriculture Education & Research | Backward Welfare | Urban Development |
| Rural Development | Secondary Education | Agriculture & Krishi Vipran | Handicapped Welfare | Housing & Urban Planning |
| RED | Higher Education | Animal Husbandry | Social Welfare | Home |
| Technical Education | Fisheries | Minority Welfare | Home Guard | |
| Vocational Education | Food and civil supply & Consumer Forum | Woman and Child Welfare | Jail | |
| Sports and Youth Welfare | Minor Irrigation & Ground Water | Soldier Welfare | Estate Department | |
| Language | Horticulture & Food processing | Medical Education and Training | Information | |
| Labour welfare & Employment | Irrigation & Water Resources | AYUSH | Election | |
| Urban Employment & Poverty Alleviation | Sugar cane Development | Medical Health and Family Welfare | Administrative Reforms | |
| UPPSC | Dairy Development | Urban Employment and Poverty Alleviation | ||
| Co-operative | Vigilance | |||
| Sericulture | Secretariat Admn. | |||
| Revenue | ||||
| Judiciary | ||||
| Urban Planning and Land Ceiling | ||||
| Prosecution |

