Audit Management Group-V
List of Departments in audit jurisdiction of Audit Management Group-V:-
Sl.No. | Clusters for Audit Management Group-V | Name of Department | Total Number of units | |
---|---|---|---|---|
1. | Law and Order | Home | 242 | |
2. | Home Guard | 75 | ||
3. | Jail Administration | 69 | ||
4. | Law (Judiciary Department) | 96 | ||
1. | Urban Development | Urban Development | 232 | |
2. | Housing & Urban Planning | 140 | ||
1. | General Administration | Revenue Department | Collectorate & Land revenue | 123 |
Except Collectorate & Consolidation Officer | 23 | |||
2. | Information & Public Relation | 74 | ||
3. | Election | 142 | ||
4. | Administrative Reforms | 01 | ||
5. | Vigilance | 11 | ||
6. | Secretariat Administration | 13 | ||
7. | Estate Department | 07 | ||
1. | Urban Employment and Poverty Alleviation | 77 | ||
2. | Urban Planning and Land Ceiling | 55 | ||
3. | Prosecution | 70 |
List of two ABs Units in Audit Management Group-V:-
Sl.No. | Name of Autonomous body | |
---|---|---|
1. | U.P. State Legal Authority Lucknow | 01 |
2. | Uttar Pradesh Human Rights Commission Lucknow | 01 |