Interface with Legislation
Compliance Audit Report | |||
Year | Report No. | No. of Paras | Date of laying |
2011-12 | Report No. 30 of 2013 | 19 | 18.02.2014 |
2012-13 | Report No. 35 of 2014 | 19 | 19.12.2014 |
2013-14 | Report No. 44 of 2015 | 21 | 18.12.2015 |
2014-15 | Report No. 19 of 2016 | 15 | 26.07.2016 |
2015-16 | Report No. 15 of 2017 | 20 | 21.07.2017 |
2016-17 | Report No. 13 of 2018 | 18 | 07.08.2018 |
2017-18 | Report No. 16 of 2019 | 13 |
03.02.2020 (LS) 13.12.2019 (RS) |
Performance Audit Report | |||
Sl.No. | Subject | Report No. | Date of laying |
1 | PA on audit of ammunition management in Army | 08.05.2015 | |
2 | PA on implementation of ECHS | 22.12.2015 | |
3 | PA on working of canteen Stores Department | Report No. 38 of 2016 | 10.03.2017 |
4 | PA on working of Army Base Workshops | Report No. 36 of 2016 | 10.03.2017 |
5 | PA on construction of Indo China Border Roads by BRO | Report No. 05 of 2017 | 10.03.2017 |