Sanction and Posted Strength of Officers and Staff as on 31.03.2022

Sl.No. Name of the Office Station IA&AS SAO AAOs Sup Asst Sup SrAr Ar DEO   MTS
      SS    PIP    SS    PIP    SS    PIP    SS    PIP    SS    PIP    SS    PIP    SS    PIP    SS     PIP    SS    PIP   
1 Director General of Audit,Dence Services New Delhi 3 3 25 15 50 38 3 1 9 11 19 27 32 14 10 15 20 2
2 Director of Audit, Defence Services Patna 1 1 12 7 24 18 2 2 4 10 9 17 15 3 3 4 13 1
3 Director of Audit, Defence Services Meerut Cantt 1 1 9 6 18 15 1 3 3 3 7 4 11 4 3 2 11 1
4 Director of Audit, Defence Services Prayagraj 1 0 11 11 22 16 1 0 5 11 8 15 13 1 2 1 8 2
5 Director of Audit, Defence Services Delhi Cantt 1 0 8 3 14 9 1 0 3 3 5 4 9 1 3 5 5 2
6 Army Audit Kolkata 0 0 7 4 16 8 1 0 3 3 6 3 10 2 1 1 3 3
      7 5 72 46 144 104 9 6 27 41 54 70 90 24 23 29  60 11

 

Back to Top