Workshop Audit
PCME | Workshop/Mancheswar | |
---|---|---|
CWM/CRW/MCS alongwith Dy. CME/WS, Dy. CME/POH, WM/CRW/MCS, AWM/POH, AWM/LHB, AWM/Furnishing | SSE/Wheel | |
SSE/Carriage fittings/Bogie | ||
SE/Paint | ||
SSE/Scheduling | ||
SSE/Corrosion | ||
SSE(POH & Trim) | ||
SSE/Machine & Smithy/Prod | ||
SSE/Motor Trans | ||
SSE/Millwright | ||
Dy.CEE/CRW/MCS alongwith WEE/CRW | SSE/TL | |
SSE/Power | ||
SSE/AC | ||
WPO/CRW/MCS | STAFF CANTEEN/MCS | |
SMM/CRW/MCS | ||
Sr. AFA/CRW/MCS |