Administration
OFFICE OF THE ACCOUNTANT GENERAL (A&E) PUNJAB
REVIEW OF EXPENDITURE STATEMENT FOR THE MONTH OF MAY-2020
| Objects | Budget Estimates 2020-21 | Expenditure upto the month of April-2020 | Expenditure for the month of May- 2020 | Expenditure upto the month of May- 2020 | Balance | % of balance upto the month of May 2018 | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 8 | |||
| Salaries | 384093000 | 64012868 | 33574531 | 97587399 | 286505601 | |||
| Wages | 80000 | 0 | 0 | 0 | 80000 | |||
| M. Treatment | 5801000 | 0 | 0 | 0 | 5801000 | |||
| DTE | 5100000 | 0 | 0 | 0 | 5100000 | |||
| Office Expenses | 13168000 | 469154 | 302931 | 772085 | 12395915 | |||
| RRT | 407000 | 0 | 0 | 0 | 407000 | |||
| Publication | 0 | 0 | 0 | 0 | 0 | |||
| GIA | 0 | 0 | 0 | 0 | 0 | |||
| Prof. Services | 5250000 | 604973 | 0 | 604973 | 4645027 | |||
| IT | 421450 | 0 | 0 | 0 | 421450 | |||
| M.H. (2016) | 0 | 0 | 0 | 0 | 0 | |||
| M.H (4059) | 0 | 0 | 0 | 0 | 0 | |||
| Other Charges | 0 | 0 | 0 | 0 | 0 | |||
| OAS DC | 3439000 | 615534 | 307767 | 923301 | 2515699 | |||
| GRAND TOTAL | 417759450 | 65702529 | 34185229 | 99887758 | 317871692 | |||

