Accounting System
1. Direction Offices
Name of Division | Division Code | Circle Code | DDO Code | |
---|---|---|---|---|
1 | Principal Chief Conservator of Forests, Mohali | 01 | 02 | 03194 |
2 | Conservator of Forests,Research Circle, Ludhiana | 01 | 09 | 08553 |
2. Bist Circle Jalandhar
Name of Division | Division Code | Circle Code | DDO Code | |
---|---|---|---|---|
3 | Conservator of Forests, Bist Circle Jalandhar | 01 | 07 | 09633 |
4 | Divisional Forest Officer, Amritsar | 02 | 07 | 08542 |
5 | Divisional Forest Officer, Gurdaspur | 05 | 07 | 06432 |
6 | Divisional Forest Officer, Jalandhar at Phillaur | 06 | 07 | 06432 |
3. Conservator of Forests, Shivalik Circle, Hoshiarpur
Name of Division | Division Code | Circle Code | DDO Code | |
---|---|---|---|---|
7 | Conservator of Forests, Shivalik Circle, Mohali | 01 | 03 | 21036 |
8 | Divisional Forest Officer, Garhshankar | 03 | 03 | 08544 |
9 | Divisional Forest Officer, Mohali | 07 | 03 | 06432 |
10 | Divisional Forest Officer, Ropar | 06 | 03 | 14391 |
4. Extension Circle, Pb. Mohali
Name of Division | Division Code | Circle Code | DDO Code | |
---|---|---|---|---|
11 | Conservator of Forests, Extension Circle, Punjab, Mohali | 01 | 11 | 03199 |
12 | Divisional Forest Officer(Extension), Bathinda | 04 | 11 | 02495 |
13 | Divisional Forest Officer(Extension), Patiala | 02 | 11 | 13835 |
14 | Divisional Forest Officer(Extension), Phillaur | 03 | 11 | 09970 |
5. Ferozepur Circle, Ferozepur
Name of Division | Division Code | Circle Code | DDO Code | |
---|---|---|---|---|
15 | Conservator of Forests, Ferozepur Circle, Ferozepur | 01 | 14 | 21037 |
16 | Divisional Forest Officer, Bathinda | 02 | 08 | 02251 |
17 | Divisional Forest Officer, Ferozepur | 03 | 07 | 06364 |
18 | Divisional Forest Officer, Muktsar | 05 | 08 | 04644 |
6. North Circle, Hoshiarpur
Name of Division | Division Code | Circle Code | DDO Code | |
---|---|---|---|---|
19 | Conservator of Forests, North Circle, Hoshiarpur | 08 | 03 | 03196 |
20 | Divisional Forest Officer Dasuya | 02 | 03 | 08551 |
21 | Divisional Forest Officer, Hoshiarpur | 04 | 03 | 08546 |
22 | Divisional Forest Officer, Pathankot | 07 | 07 | 07050 |
23 | Divisional Forest Officer Training Division, Hoshiarpur | 02 | 09 | 08551 |
7. Parks and Protected Areas Circle
Name of Division | Division Code | Circle Code | DDO Code | |
---|---|---|---|---|
24 | Conservator of Forests, Parks and Protected Areas Circle, Mohali | 03 | 17 | 03107 |
25 | Divisional Forest Officer(Wildlife), Ferozepur | 01 | 17 | 13741 |
26 | Divisional Forest Officer(Wildlife), Patiala | 03 | 01 | 13741 |
27 | Field Director, MahenderChoudhary Zoological Park, Chhatbir, Mohali | 02 | 17 | 03120 |
8.Shivalik Circle (Wildlife), Mohali
Name of Division | Division Code | Circle Code | DDO Code | |||
---|---|---|---|---|---|---|
28 | Chief conservator of Forests (CAC), Mohali | 05 | 18 | 03116 | ||
29 | Conservator of Forests(Wildlife), Shivalik hills Circle, Mohali | 04 | 16 | 08937 | ||
30 | Divisional Forest Officer(Wildlife), Hoshiarpur | 02 | 16 | 08027 | ||
31 | Divisional Forest Officer(Wildlife), Pathankot | 03 | 16 | 08027 | ||
32 | Divisional Forest Officer(Wildlife), Phillaur | 05 | 16 | 09971 | ||
33 | Divisional Forest Officer(Wildlife), Ropar at Mohali | 01 | 16 | 14026 |
9. South Circle, Patiala
Name of Division | Division Code | Circle Code | DDO Code | ||||
---|---|---|---|---|---|---|---|
34 | Conservator of Forests, South Circle, Patiala | 01 | 08 | 13536 | |||
35 | Divisional Forest Officer, Ludhiana | 04 | 07 | 11710 | |||
36 | Divisional Forest Officer, Mansa | 04 | 08 | 12185 | |||
37 | Divisional Forest Officer, Patiala | 06 | 08 | 13537 | |||
38 | Divisional Forest Officer, Sangrur | 07 | 08 | 15230 |