Employee Corner
Annexure –I A
Utilization of General Course Slots by O/o the PAG (Audit) during the year 2019-20& 2020-21 (Till 31.01.2021)
Sl. No. | Name of the Course | Period | No. of Slots Allotted | No. of Slots Utilized |
General Courses | ||||
RTI, Hyderabad | ||||
1 | Indian Accounting Standards (Ind AS) | 22.04.19 to 24.04.19 | 02 | 02 |
2. | Financial Audit of Autonomous Bodies including regulatory authorities and NGOs. | 06.05.19 to 08.05.19 | 10 | 10 |
3. | Goods and Services Tax Act (includes two sessions on Gender Sensitization) | 10.06.2019 to
14.06.2019 |
10 | 10 |
4. | Disciplinary Proceedings, Legal Matters, duties of functioning as I.O. in disciplinary cases & maintenance and implementation of Rosters, Preparation and conduct of DPC meetings (includes two sessions on Gender sensitization) | 08.07.2019 to 12.07.2019 | 05 | 05 |
5. | Financial Attest Audit | 23.07.2019 to 25.07.2019 | 08 | 13 |
6. | Audit of Public Private Partnership in Infrastructure projects | 05.08.2019 to 08.08.2019 | 02 | 02 |
7. | Ragulations of Audit and Accounts, 2007 and New compliance Audit guidelines | 26.08.2019 to 29.08.2019 | 10 | 10 |
8. | Practical workshop on Establishment Audit | 12.09.2019 to 13.09.2019 | 12 | 12 |
9. | Right to Information Act | 20.09.2019 FN (1/2 Day) | 08 | 06 |
10. | Performance Audit Guidelines | 26.09.2019 to 27.09.2019 | 10 | 10 |
11. | “PFMS and iBEMS” | 14.10.2019 to 16.10.2019 (03 Days) | 03 | 03 |
12. | “Ethics & Values in Public Governance, Gender Sensitization and Etiquette” | 13.11.19 to 15.11.19 (3 days) | 21 | 21 |
13. | Workshop on Social Audit | 27.11.19 to 29.11.19 | 04 | 04 |
14. | Audit Evidence and Documentation for various stages of Audit | 09.12.19 to 10.12.19 (2 Days) | 15 | 15 |
15. | Goods and Services Tax Act (Includes two sessions on Gender Sensitization) | 16.12.19 to 20.12.19 (5 Days) | 10 | 10 |
16. | Indian Accounting Standards (Ind AS) | 08.01.2020 to 10.01.2020 (3 Days) | 02 | 02 |
17. | Management Training Programme(for SAOs/AAOs) | 21.01.2020 to 10.01.2020 (3 Days) | 05 | 05 |
18 |
Workshop on Application of Statistical Sampling in Audit including Risk based Audit approach |
06.02.2020 to 07.02.2020 ( 2 days) |
10 |
10 |
19 |
Soft skills for SAOs/AAOs |
12.02.2020 to 13.02.2020 ( 2 days) |
4 | 4 |
20 | Preparation of State Finance and Appropriation Accounts | 05.03.2020 to 06.03.2020 ( 2 days) | 2 | 2 |
21 | Training of Trainers | 11.03.2020 to 12.03.2020 ( 2 Days) | 2 | 2 |
22 | Goods and Services Tax | 14.07.2020 to 16.07.2020 (3 Days) | 06 | 06 |
23 | Logili | 20.07.2020 FN | 08 | 08 |
24 | Performance Audit guidelines | 23.07.2020 to 25.07.2020 (3 Days) | 12 | 12 |
25 | Logili | 10.08.2020 FN | 08 | 08 |
26 | Right to Information Act | 13.08.2020 to 14.08.2020 ( 2 Days) | 06 | 06 |
27 | Compliance Audit Guidelines | 25.08.2020 to 27.08.2020 (3 Days) | 05 | 05 |
28 | Establishment Audit for Sr.Ars/Ars | 02.09.2020 FN to 04.09.2020 FN (3 Days) | 09 | 09 |
29 | Report writing including style guide | 17.09.2020 FN to 19.09.2020 FN | 09 | 09 |
30 | Use of Remote sensing data and GIS applications for audit | 28.09.20 FN to 30.09.20 FN (03 Half days) | 04 | 04 |
31 | Financial Attest Audit | 06.10.20 FN to 09.10.20 FN (04 Half days) | 14 | 14 |
32 | Disciplinary proceedings & Legal matters, Rosters & DPC | 12.10.20 FN to 16.10.20 FN(05 Half days) | 03 | 03 |
33 | Office procedures including Noting and Drafting | 27.10.20FN to 29.10.20 FN (03 Half days) | 03 | 03 |
34 | PFMS, iBEMS and GeM Procurement | 03.11.20FN to 06.11.20 FN(04 Half Days) | 04 | 04 |
35 | Ethics& Values in Public Governance | 09.11.20FN to 11.11.20FN (03 Half days) | 15 | 15 |
36 | Regulation on Audit and Accounts 2020 | 24.11.20FN to 27.11.20FN(04 Half days) | 10 | 10 |
37 | Management Development Programme (for SAOs/AAOs) | 08.12.20 to 11.12.20 (4 days) | 06 | 06 |
38 | Audit Evidence and Documentation at various stages of Audit | 16.12.20 to 18.12.20(3 days) | 06 | 06 |
39 | Indian Accounting Standards (Ind AS) (for SAOs/AAOs) | 05.01.2021 to 08.01.2021 ( 4 days) | 07 | 07 |
iCED, Jaipur | ||||
1. | Audit of Water pollution and conservation of Lakes, Rivers and other wetlands | 26.08.2019 to 30.08.2019 | 02 | 02 |
OP Jindal University, Sonepat, Haryana | ||||
1. | Competency Mappings | 09.09.19 to 13.09.2019 | 02 | 02 |
CAG Office, New Delhi | ||||
1. | Audit of District Hospital Outcomes | 11.09.2019 to 12.09.2019 | 04 | 04 |
RTI, Ranchi | ||||
1 | Audit of Procurement & Public Works | 09.11.20FN to 11.11.20(03 days) | 08 | 08 |
2 | All India Training Programme on Works Audit | 16.12.20 to 04.12.20 (3 days) | 04 | 04 |
3 | All India Programme on e-procurement | 27.01.2021 to 29.01.2021 | 08 | 08 |
RTI, Allahabad | ||||
1 | Webinar on “GASAB& Natural Resource Accounting | 03.12.2020 (01 Day) | 02 | 02 |
RTI, Mumbai | ||||
1 | Workshop on “Audit of IT system” | 27.01.2021 to 28.01.2021 | 01 | 01 |
Annexure –I B
Utilisation of EDP Course Slots by O/o the PAG (Audit) during the year 2019-20 (Up to 31.12.19)
EDP Courses | ||||
RTI, Hyderabad | ||||
1 | IDEA and IS Audit Basics | 08.04.19 to 12.04.19 | 03 | 03 |
2 | Information Systems Security Management | 23.04.19 to 26.04.19 | 02 | 02 |
3. | Oracle 11g-SQL Queries | 20.05.19 to 24.05.19 | 02 | 02 |
4. | Advanced Excel (for all cadres) Batch-I | 18.06.2019 to 20.06.2019 | 04 | 04 |
5. | Auditing in IT Environment –Batch I (for SAOs/Aos/AAOs) | 24.06.2019 to 29.06.2019 | 03 | 03 |
6. | IDEA (for SAOs/AOs/AAOs) Batch-II | 08.07.2019 to 12.07.2019 | 05 | 05 |
7. | Database concepts, System concepts and introductions to Oracle 11G | 26.08.2019 to 30.08.2019 | 03 | 03 |
8. | Extraction of Data from VLC Database | 04.09.2019 to 05.09.2019 | 07 | 07 |
9. | Auditing in IT environment | 16.09.2019 to 21.09.2019 | 03 | 03 |
10. | “Advanced Excel (for all cadres) Batch II” | 14.10.2019 to 16.10.2019 (3 Days) | 02 | 02 |
11. | “IDEA (for SAOs/AOs/AAOs) Batch III” | 21.10.2019 to 25.10.2019 (5 Days) | 02 | 02 |
12. | “Database concepts, System concepts and Introduction to Oracle-11g (for all cadres) Batch II” | 0611.19 to 08.11.19 (3 Days) | 04 | 04 |
13. | “Audit in IT Environment Batch III( for SAOs/AOs/AAOs)” | 18.11.19 to 23.11.19 (6 Days) | 04 | 04 |
14 | IDEA (for SAOs/AAOs) | 20.01.2020 to 22.01.2020 (3 Days) | 02 | 02 |
15 | PFMS and iBEMS | 16.03.2020 to 18.03.2020 ( 3 Days) | 12 | 6(*) |
16 | Excel as a data Analytical Tool | 25.06.2020 to 27.06.2020 (3 Days) | 10 | 10 |
17 | Excel as a data Analytical Tool | 06.07.2020 to 08.07.2020 (3 Days) | 10 | 10 |
18 | Excel as a data Analytical Tool | 04.08.2020 to 06.08.2020 ( 3 Days) | 10 | 10 |
19 | Excel as a data Analytical Tool | 07.09.2020 to 09.09.2020 (3 Days) | 10 |
10 |
20 | Data analytics using Excel | 05.10.20 to 07.10.20(03 Days) | 05 | 05 |
21 | Excel as Data Analysis Tool-Refresher Course | 23.11.20FN to 24.11.20FN | 10 | 10 |
22 | Data analysis using Excel | 08.12.20 to 10.12.20 (3 days) | 05 | 05 |
23 | Excel as Data Analysis Tool | 16.12.20 to 17.12.20 (2 days) | 10 | 10 |
24 | Excel as a Data Analysis Tool-Refresher Course for the staff who attend the training in August | 19.01.2021 to 20.01.2021 (2 days) | 10 | 10 |
RTI, Chennai | ||||
1. | Financial Attest Audit with focus on VLC data analysis | 10.07.2019 to 12.07.2019 | 03 | 03 |
2. | User Acceptance Testing of E2E Administration Module | 13.09.2019 | 02 | 02 |
(*) As per E-mail dated 14.03.2020, RTI Hyderabad has directed that only Officials working in Hyderabad station are to attend the course and outstation (Vijayawada) participants need not attend the Training Programme. Accordingly, six (06) Officials attended the Training.