Audit Management Group II
Total Auditable Units in AMG-II
| 1 | Ward 1 |
| 2 | Ward 2 |
| 3 | Ward 3 |
| 4 | Ward 4 |
| 5 | Ward 5 |
| 6 | Ward 6 |
| 7 | Ward 7 |
| 8 | Ward 8 |
| 9 | Ward 9 |
| 10 | Ward 10 |
| 11 | Ward 11 |
| 12 | Ward 12 |
| 13 | Ward 13 |
| 14 | Ward 14 |
| 15 | Ward 15 |
| 16 | Ward 16 |
| 17 | Ward 17 |
| 18 | Ward 18 |
| 19 | Ward 19 |
| 20 | Ward 20 |
| 21 | Ward 21 |
| 22 | Ward 22 |
| 23 | Ward 23 |
| 24 | Ward 24 |
| 25 | Ward 25 |
| 26 | Ward 26 |
| 27 | Ward 27 |
| 28 | Ward 28 |
| 29 | Ward 29 |
| 30 | Ward 30 |
| 31 | Ward 31 |
| 32 | Ward 32 |
| 33 | Ward 33 |
| 34 | Ward 34 |
| 35 | Ward 35 |
| 36 | Ward 36 |
| 37 | Ward 37 |
| 38 | Ward 38 |
| 39 | Ward 39 |
| 40 | Ward 40 |
| 41 | Ward 41 |
| 42 | Ward 42 |
| 43 | Ward 43 |
| 44 | Ward 44 |
| 45 | Ward 45 |
| 46 | Ward 46 |
| 47 | Ward 47 |
| 48 | Ward 48 |
| 49 | Ward 49 |
| 50 | Ward 50 |
| 51 | Ward 51 |
| 52 | Ward 52 |
| 53 | Ward 53 |
| 54 | Ward 54 |
| 55 | Ward 55 |
| 56 | Ward 56 |
| 57 | Ward 57 |
| 58 | Ward 58 |
| 59 | Ward 59 |
| 60 | Ward 60 |
| 61 | Ward 61 |
| 62 | Ward 62 |
| 63 | Ward 63 |
| 64 | Ward 64 |
| 65 | Ward 65 |
| 66 | Ward 66 |
| 67 | Ward 67 |
| 68 | Ward 68 |
| 69 | Ward 69 |
| 70 | Ward 70 |
| 71 | Ward 71 |
| 72 | Ward 72 |
| 73 | Ward 73 |
| 74 | Ward 74 |
| 75 | Ward 75 |
| 76 | Ward 76 |
| 77 | Ward 77 |
| 78 | Ward 78 |
| 79 | Ward 79 |
| 80 | Ward 80 |
| 81 | Ward 81 |
| 82 | Ward 82 |
| 83 | Ward 83 |
| 84 | Ward 84 |
| 85 | Ward 85 |
| 86 | Ward 86 |
| 87 | Ward 87 |
| 88 | Ward 88 |
| 89 | Ward 89 |
| 90 | Ward 90 |
| 91 | Ward 91 |
| 92 | Ward 92 |
| 93 | Ward 93 |
| 94 | Ward 94 |
| 95 | Ward 95 |
| 96 | Ward 96 |
| 97 | Ward 97 |
| 98 | Ward 98 |
| 99 | Ward 99 |
| 100 | Ward 100 |
| 101 | Ward 101 |
| 102 | Ward 102 |
| 103 | Ward 103 |
| 104 | Ward 104 |
| 105 | Ward 105 |
| 106 | Ward 106 |
| 107 | Ward 107 |
| 108 | Ward 108 |
| 109 | Ward 109 |
| 110 | Ward 110 |
| 111 | Ward 111 |
| 112 | Ward 112 |
| 113 | Ward 113 |
| 114 | Ward 114 |
| 115 | Ward 115 |
| 116 | Ward 116 |
| 117 | Ward 201 |
| 118 | Ward 202 |
| 119 | Ward 203 |
| 120 | Ward 204 |
| 121 | Ward 205 |
| 122 | Ward 206 |
| 123 | Ward 207 |
| 124 | Ward 208 |
| 125 | Ward 209 |
| 126 | Ward 300 |
| 127 | Commissioner Vat Expenditure Audit |
| 128 | SR-I, Kashmere Gate |
| 129 | SR-III, Asaf Ali Road |
| 130 | SR-V, Kalkaji, Mehrauli |
| 131 | e-SR-V A, Hauz Khas, Mehrauli |
| 132 | e-Sub Registrar-V-(1), Lajpat Nagar |
| 133 | SR-VII, Vikas Sadan, INA |
| 134 | e-SR-IX, Kapashera |
| 135 | e-SR-II, Basai Darapur |
| 136 | e-SR-II-A Nangloi/Punjabi Bagh |
| 137 | e-SR-II-B Janakpuri |
| 138 | SR-IV, Seelam Pur/GT Road |
| 139 | SR-IV-A, Shahdra/Seema Puri |
| 140 | e-Sub Registrar-IV-B, Vivek Vihar |
| 141 | SR-VIII, Gandhi Nagar/Geeta Colony/Shastri Nagar |
| 142 | e-SR-VIII-A, Preet Vihar/Shastri Nagar |
| 143 | SR-VI-B, Alipur/Narela |
| 144 | Sub-Registrar VI E, Libaspur |
| 145 | e-SR-VI-D, Kanjhawala |
| 146 | e-SR-VI-C, Saraswati Vihar/Rohini |
| 147 | Sub-Registrar VII A, Sarojini Nagar |
| 148 | Sub-Registrar IX-A Najafgarh |
| 149 | SR-VI-A, Pitam Pura/Rohini |
| 150 | I.G. Registration, including Delhi Treasury |
| 151 | Commissioner State excise and expenditure |
| 152 | Commissioner of Police, P.H.Q. I.P.Estate |
| 153 | 11th BN., Kingsway Camp |
| 154 | 12th BN., Kingsway Camp |
| 155 | 13th BN., Kingsway Camp |
| 156 | 14th BN., Kingsway Camp |
| 157 | 15th BN., Kingsway Camp |
| 158 | 1st BN., Kingsway Camp |
| 159 | 2nd BN., Kingsway Camp |
| 160 | 3rd BN., Vikaspuri |
| 161 | 4th BN., Kingsway Camp |
| 162 | 5th BN., Kingsway Camp |
| 163 | 6th BN., Kingsway Camp |
| 164 | 7th BN., P.T.S., Malviya Nagar |
| 165 | D.E. Cell, Police Barakhamba Road, N.D |
| 166 | DCP Central, Darya Ganj |
| 167 | DCP Communication, Rajpur Road |
| 168 | DCP Crime, P.S. Kamala Mkt |
| 169 | DCP New Delhi, Parliament Street |
| 170 | DCP North, Civil Lines |
| 171 | DCP North-East, Seelampur |
| 172 | DCP North-West, Ashok vihar |
| 173 | DCP Outer, Pritampura Police Lane |
| 174 | DCP Security, Vinay Marg |
| 175 | DCP South, Hauz Khas |
| 176 | DCP South-East, P.S. Sarita Vihar |
| 177 | DCP South-West, P.S. Vasant Vihar |
| 178 | DCP Traffic, Todapur Traffic Lane |
| 179 | DCP, Dwaraka District, P.S. Dwaraka |
| 180 | DCP, East, Gazipur, Police lane |
| 181 | DCP, Rohini, Begumpur |
| 182 | DCP, Shahdara, Silampur, Shahdara, Delhi |
| 183 | DCP, West, P.S Rajouri Garden |
| 184 | EOW, Mandir Marg |
| 185 | F.R.R.O., Sector-I, R.K.Puram |
| 186 | I.G.I. Airport, IGI Airport |
| 187 | Licensing, Defence Colony |
| 188 | Metro Police |
| 189 | P&L, Rajpur Road |
| 190 | P.T.C., Jharoda Kalan |
| 191 | PCR, Model Town |
| 192 | R.P. Bhawan, R.P. Bhawan |
| 193 | Railway Police, Police Bhawan, Ali Road |
| 194 | Special Cell, Police Bhawan, Asaf Ali Road |
| 195 | Spl. Branch, Police Bhawan, Asaf Ali Road |
| 196 | SPUW&C, Nanak Pura |
| 197 | Vigilance, Barakhamba Road,N.D |
| 198 | Divissional Commissioner, Shamnath Marg |
| 199 | DC, North District |
| 200 | DC, West District |
| 201 | District North East, Nand Nagri, New Delhi |
| 202 | DC, South East |
| 203 | District North West, Kanjhawala, Delhi |
| 204 | District South, Mehrauli Badarpur, Saket |
| 205 | District South West Kapashera, Delhi |
| 206 | District East, L. M. Bundh Road, Shastri Nagar, Delhi |
| 207 | District Shahdara, Nand Nagri, Delhi |
| 208 | Distt. Central, 14, Dariya Ganj, New Delhi |
| 209 | Distt. New Delhi, Jam Nagar House, New Delhi |
| 210 | Delhi Wakf Board (Autonomous Bodies) u/s 15 |
| 211 | Delhi Haj Committee (Autonomous Bodies) u/s 14 |
| 212 | Rajya Sainik Board |
| 213 | Directorate of Civil Defence |
| 214 | CEO, HQ |
| 215 | South |
| 216 | West |
| 217 | North |
| 218 | East |
| 219 | New Delhi |
| 220 | South-West |
| 221 | North-West |
| 222 | North-East |
| 223 | Central |
| 224 | Shahdara |
| 225 | South East |
| 226 | Pr. Secretary, Home |
| 227 | DG, Prison, Tihar Jail |
| 228 | Distt. Jail Rohini |
| 229 | District Jail Mandoli |
| 230 | Director Delhi Fire Service, HQ |
| 231 | HOO MN Moti Nagar |
| 232 | HOO (Bhikaiji Cama Place) |
| 233 | HOO(S.R),Shankar Road F.Station |
| 234 | HOO LN Mandawli F.Station Laxmi Nagar |
| 235 | Director General, Home Guard |
| 236 | Forensic Science Laboratory (Hq) |
| 237 | Principal Secretary, Finance, GNCTD |
| 238 | Delhi Finance Commission |
| 239 | Chit Funds |
| 240 | Directorate of Small Savings and Delhi Lotteries |
| 241 | Controller of Accounts, Pr. Account Office |
| 242 | Pay & Accounts office I |
| 243 | Pay & Accounts office II |
| 244 | Pay & Accounts office III |
| 245 | Pay & Accounts office IV |
| 246 | Pay & Accounts office V |
| 247 | Pay & Accounts office VI |
| 248 | Pay & Accounts office VII |
| 249 | Pay & Accounts office VIII |
| 250 | Pay & Accounts office IX |
| 251 | Pay & Accounts office X |
| 252 | Pay & Accounts office XI |
| 253 | Pay & Accounts office XII |
| 254 | Pay & Accounts office XIII |
| 255 | Pay & Accounts office XIV |
| 256 | Pay & Accounts office XV |
| 257 | Pay & Accounts office XVI |
| 258 | Pay & Accounts office XVII |
| 259 | Pay & Accounts office XVIII |
| 260 | Pay & Accounts office XIX |
| 261 | Pay & Accounts office XX |
| 262 | Pay & Accounts office XXI |
| 263 | Pay & Accounts office XXII |
| 264 | Pay & Accounts office XXIII |
| 265 | Pay and Accounts Office XXIV |
| 266 | Pay & Accounts office XXV |
| 267 | Pension Cell, PAO |
| 268 | GPF Cell, Old Secretariat, Delhi |
| 269 | Directorate of Audit |
| 270 | Directorate of Prosecution |
| 271 | Public Grievance Commission |
| 272 | Secretary, Vidhan Sabha |
| 273 | Bureau of Legislative Studies |
| 274 | Directorate of Vigilance and Anti Corruption |
| 275 | Secretary, Deptt. of Law, Justice and Leg. Affairs |
| 276 | Add. Civil Judge, Office (Central), THC, Delhi |
| 277 | Registrar Small Cause Court |
| 278 | Central District Courts, THC, Delhi |
| 279 | District Judge IX cum Additional Session, Judge I/C (South-West) Dwarka |
| 280 | District Judge VIII cum Additional Session Judge I/C (North-West and Outer), Rohini |
| 281 | District Judge IV cum Additional Session Judge I/C (New Delhi) Patiala House |
| 282 | District Judge VII cum Additional Session Judge I/C (North-East), Karkardooma |
| 283 | District Judge II cum Additional Session Judge I/C (North), Rohini |
| 284 | District Judge VI cum Additional Session Judge I/C (East) , Karkardooma |
| 285 | District Judge V cum Additional Session Judge I/C (South) Saket |
| 286 | District Judge V cum Additional Session Judge I/C (South East) Saket |
| 287 | District Judge III cum Additional Session Judge I/C (West), THC |
| 288 | Delhi Legal Service Authority (DALSA) |
| 289 | Shahdara District Courts, Karkardooma Courts |
| 290 | Registrar General, Delhi High Court |
| 291 | Delhi Judicial Academy |
| 292 | General Administrative Department, Delhi Secretariat |
| 293 | Lokayukta |
| 294 | LG House |
| 295 | Department of Administrative Reforms |
| 296 | SBI, CPPC, Chandini Chowk |
| 297 | Bank of Baroda , CPPC, Parliament Street |
| 298 | PNB, CPPC, Karolbagh |
| 299 | Punjab & Sind Bank, CPPC, Paschim Vihar |
| 300 | Delhi Finance Corporation |
| 301 | Economic & Statistics and Chief Registrar(Births & Death) |
| 302 | Planning |
| 303 | Commissioner of Industries |
| 304 | Delhi Khadi Village Industries Board |
| 305 | DSIIDC |
| 306 | Delhi State Industrial and infrastructure Development Corporation |
| 307 | Delhi State Industrial and infrastructure Development Corporation |
| 308 | Delhi Creative Arts Development Ltd |
| 309 | DSIIDC Liquor Ltd. |
| 310 | DSIIDC Energy Ltd. |
| 311 | DSIIDC Maintenance Ltd. |
| 312 | Geospatial Delhi Ltd |
| 313 | Information Technology |
| 314 | Information and Publicity |
| 315 | Land and Building Department |
| 316 | National cadet Corporation |
| 317 | National Cadet Corporation |
| 318 | National Cadet Corporation |

