Monthly SS & PIP in respect of all cadres and EDP staff and Canteen Staff with details of post held in abeyance
                 
Statement of Sanctioned Strength and Person in Position statement as on 01.06.2022
                 
STATEMENT-I
  Sanctioned Strength Person in Position
Cadre Permanent Temporary Casual  Total Permanent Temporary Casual  Total
Sr. AO (Civil) 45 0 0 45 40 0 0 40
Sr.AO (Commercial) 7 0 0 7 6 0 0 6
Total 52 0 0 52 46 0 0 46
AO (Civil) 0 0 0 0 0 0 0 0
AO (Commercial) 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
AAO (Civil) 75 14 0 89 76 8 0 84
AAO(Commercial) 12 3 0 15 11 0 0 11
Supervisor (Civil) 0 7 0 7 0 9 0 9
Assistant Supervisor 19 0 0 19 33 0 0 33
Total 106 24 0 130 120 17 0 137
Sr. Auditor/Accountant 0 65 0 65 0 66 0 66
Auditor/Accountant  65 0 0 65 12 0 0 12
Clerk/Typist  0 9 0 9 0 6 0 6
Total 65 74 0 139 12 72 0 84
Sr. PS 1 0 0 1 0 0 0 0
PS 0 0 0 0 0 0 0 0
PA 0 5 0 5 0 0 0 0
Stenographer 0 1 0 1 0 2 0 2
Total of Sr. PS / Steno 1 6 0 7 0 2 0 2
SG.Record Keepers 0 0 0 0 0 0 0 0
Total SG.Record Keepers 0 0 0 0 0 0 0 0
Hindi Officers  1 0 0 1 1 0 0 1
Sr. Translators  0 0 0 0 0 0 0 0
Jr. Translators  2 0 0 2 0 0 0 0
Hindi Typist 0 0 0 0 0 0 0 0
Total of Hindi posts  3 0 0 3 1 0 0 1
Misc. / Other Posts 0 0 0 0 0 0 0 0
Legal Asstt. 0 0 0 0 0 0 0 0
Librarian  0 0 0 0 0 0 0 0
Welfare Assistant 0 1 0 1 0 0 0 0
Care Taker 0 0 0 0 0 0 0 0
Asstt. Care Taker 0 0 0 0 0 0 0 0
Sr. Gest. Operator 0 0 0 0 0 0 0 0
Staff Car Driver 0 1 0 1 0 0 0 0
Total Misc. / Other Posts 0 2 0 2 0 0 0 0
Multi Tasking Staff 22 5 0 27 17 2 0 19
                 
Grand Total 249 111 0 360 196 93 0 289

 

STATEMENT-II   
(EDP Posts )
  Sanctioned Strength Persons in Position
  Permanent Temporary Casual  Total Permanent Temporary Casual  Total
Data Manager 0 0 0 0 0 0 0 0
Sr. Data Processor 0 1 0 1 0 0 0 0
Data Processor 0 1 0 1 0 0 0 0
Faculty (SO) 0 0 0 0 0 0 0 0
Sr. Console Operator 0 1 0 1 1 0 0 1
Console Operator 0 0 0 0 0 0 0 0
Data Entry Operator 0 24 0 24 22 0 0 22
Total 0 27 0 27 23 0 0 23
                 
STATEMENT-III
CANTEEN STAFF 
  Sanctioned Strength Person in Position
  Permanent Temporary Casual  Total Permanent Temporary Casual  Total
Manager Gr.II 0 0 0 0 0 0 0 0
Asstt. Manager cum Store Keeper 0 0 0 0 0 0 0 0
Halwali cum Cook 0 0 0 0 0 0 0 0
Clerk 0 0 0 0 0 0 0 0
Asstt. Halwai cum Cook 0 0 0 0 0 0 0 0
Tea/Coffee Maker 0 0 0 0 0 0 0 0
Bearer 0 0 0 0 0 0 0 0
Wash Boy 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Back to Top