PAC /COPU Reports
PAC/COPU Reports Status
- Status of Audit Reports pending for discussion in COPU/PAC
Year of Audit Report | Total number of paragraphs included in AR | Para discussed by PAC | Para pending for discussion | |||
Performance Audit | Para | Performance Audit | Para | Performance Audit | Para | |
2016-17 (Revenue) | 0 | 7 | 0 | 4 | 0 | 3 |
2016-17 (Economic) | 1 | 2 | 1 | 2 | 0 | 0 |
2017-18 (Revenue) | 0 | 7 | 0 | 3 | 0 | 4 |
2017-18 (Economic) | 1 | 3 | 1 | 3 | 0 | 0 |
2018-19 ( Revenue & Economic) | 1 | 7 | 0 | 0 | 1 | 7 |
2019-20 (Compliance Audit) | 0 | 6 | 0 | 2 | 0 | 4 |
Total | 3 | 32 | 2 | 14 | 1 | 18 |
- Status of Action Taken Notes on COPU/PAC Recommendation Report (RR)
S. No. | COPU Report No and year | Company Name | Year of Audit Report | Presented in State Legislature | No. of paras | No. of Recommendation |
- | - | - | - | - | - | - |
C. Status of Action Taken Notes on COPU/PAC Action Taken Report (ATR)
S. No | COPU Report No and Year | Company Name | Year of Audit Report | Presented in State Legislature | No. and Year of COPU RR | No. of paras | ||
- | - | - | - | - | - | - |