About Us
Budget Expenditure for the year 2021-22
Our expenses on salary is the major component of the Budget. Since Auditable Units are spread all over the State, travel expenses also constitute a substantial component of the Office Budget. (Rs. in lakhs)
| S. No. | Head of Expenditure | Budget Allotted | Expenditure |
| 1 | Salary / OTA | 4481.12 | 4481.12 |
| 2. | Wages | 0 | 0 |
| 3. | Domestic Travelling Expenses | 253.46 | 253.46 |
| 4. | Medical Treatment | 72.66 | 72.66 |
| 5. | Office Expenses | 89.72 | 89.72 |
| 6. | Publication Expenses | 9.94 | 9.94 |
| 7. | Professional services | 9.22 | 9.22 |
| 8. | Information Technology | 19.69 | 19.69 |
| 9. | Grand in Aid | 0 | 0 |
| 10. | Minor Work | 0 | 0 |
| 11. | Other Charges | 0.51 | 0.51 |
| Total | 4936.32 | 4936.32 | |

