Administration
Staff Sanction Strength & Person in Position as on 01-01-2023
S.No | Name of the post | Level | Sanctioned Strength | Working Strength |
1 | Accountant General | Level 14 | 1 | 1 |
2 | Sr. Deputy Accountant General | Level 13/12 | 1 | 0 |
3 | Deputy Accountant General | Level 11/10 | 2 | 3 |
4 | Senior Audit Officer | Level 10/11 | 37 | 29 |
5 | Senior Audit Officer (Comml.) | Level 10/11/12 | 20 | 20 |
6 | Senior Audit Officer (Ad-Hoc.) | Level 09 | 0 | 0 |
7 | Private Secretary | Level 08 | 1 | 1 |
8 | Assistant Audit Officer | Level 08/09 | 76 | 75 |
9 | Assistant Audit Officer (Comml.) | Level 08/09 | 40 | 40 |
10 | Assistant Audit Officer (Ad-hoc.) | Level 08/09 | 0 | 2 |
11 | Hindi Officer | Level 08 | 1 | 0 |
12 | Welfare Assistant | Level 08 | 1 | 1 |
13 | Supervisor | Level 08/09 | 7 | 7 |
14 | Asst. Supervisor | Level 07/08 | 23 | 23 |
15 | Senior Auditor | Level 06/07/08/09 | 46 | 87 |
16 | Senior Accountant | Level 07 | 0 | 2 |
17 | Stenographer-I | Level 06/07 | 3 | 1 |
18 | Junior Translator | Level 06 | 2 | 2 |
19 | Stenographer-II | Level 04 | 4 | 1 |
20 | Data Entry Operator, Grade ‘A’ | Level 04 | 12 | 8 |
21 | Data Entry Operator, Grade ‘B’ | Level 04/05 | 3 | 2 |
22 | Auditor | Level 05 | 77 | 32 |
23 | Audit Clerk | Level 02/03/04 | 23 | 10 |
24 | Staff Car Driver | Level 04 | 1 | 1 |
25 | MTS | Level 01/02/03/04/06 | 41 | 33 |
Total | 422 | 381 |
Remark: 2 Auditors are appointed as AAO (Adhoc) as per Headquarter Letter No. 448-Staff (APPT. I)/179-2020 Dt. 10.08.2020.