Administration
Draft Calendar of Training Programme 2019-20 (General)
Sl. No | Program Title | Duration & Period | Target Group | Slot Allotted | ||
---|---|---|---|---|---|---|
1 | Special Course on Performance Auditing and Thematic Audit | 5 days 6-10 May 2019 | Sr. Ars to Sr. AOs | 07 | ||
2 | Special Course on preparation & Certification of Finance Accounts & Appropriation Accounts including Financial Attest Audit Manual (FAAM) and Central Audit Approach | 6 days 27 May - 1 June 2019 | Sr. Ars to SAOs | 04 | ||
3 | Compliance Auditing Guidelines, Audit of Public Works and Forest Departments, Audit of Projects, tender & contracts, Audit of Public Private Partnership Projects, Audit of Power Purchase Agreements ad EAP/World Bank Projects | 6 days 1-6 July 2019 | Sr. Ars to SAOs | 4 | ||
4 | Special Course on Common Administrative Issues, Budget & Expenditure Management System, Income Tax Calculation, TDS Procedure, Reservation Roster, Preparation & Conduct of DPC Meetings, Writing of APAR, Leadership & Motivation | 5 days 5-9 Aug 2019 | Sr. Ars to SAOs | 4 | ||
5 | Induction course for Newly promoted AAOs/SAS Passed Officials | 10 days 26 Aug-5 Sept 2019 | AAOs/SAS Passed Officials | 8 | ||
6 | Companies Act 2013 Balance Sheet Audit and Applicable Indian Accounting Standards (IND-AS) | 4 days 16-19 Sept 2019 | Sr. Ars to SAOs | 2 | ||
7 | Preparation of Report on State Finance | 3 days 18-20 Nov 2019 | Sr. Ars to SAOs | 2 | ||
8 | Special Course on Goods & Service Tax (GST) and Audit of Revenue Receipts | 5 days 2-6 Dec 2019 | Sr. Ars to SAOs | 3 | ||
9 | Indian Accounting Standard (IND-AS) | 4 days 10-13 Feb 2020 | Gr. A & B | 3 |
Draft Calendar of Training Programme 2019-20 (EDP)
Sl. No | Program Title | Duration & Period | Target Group | Slot Allotted |
---|---|---|---|---|
1 | Audit in IT Environment (Hqrs. Course) | 5 days 8-12 July 2019 | Gr. B & C | 03 |
2 | Audit in IT Environment (Hqrs. Course) | 5 days 16-20 Sept 2019 | Gr. B & C | 03 |
3 | IT Audit (Basic) | 5 days 21-25 Oct 2019 | Gr. B & C | 02 |
4 | IDEA | 5 days 4-8 Nov 2019 | Gr. B & C | 02 |
5 | Computer Networking | 5 days 18-22 Nov 2019 | Gr. B & C | 02 |
6 | Big Data Analytics (Using Tableau & KNIME) | 5 days 9-13 Dec 2019 | Gr. B | 05 |
7 | Public Financial Management System (PFMS) use of iBEMS/EIS/PFMS, Qlik View and other softwares used by Hqrs as field offices, system automated information for pension, Gazetted Entitlement Management system and Integrated Financial Management System | 5 days 27-31 Jan 2020 | Gr. B & C | 01 |
8 | Use of VLC Software for Audit | 5 days 3-7 Feb 2020 | Gr. B & C | 02 |