Publication & Reports
OUTSTANDING INSPECTION REPORTS AND PARAS | |||
Audit Managemnet Group-I | |||
Name of the Depratment | Cluster No. and Name | IRs | Paras |
Home Departament (MVT) | Transport (09) | 235 | 840 |
Home Departament (MSRTC) | 47 | 296 | |
Home Departament (PORTS) | 21 | 59 | |
Civil Aviation Department under General Administration Depratment | 21 | 143 | |
Total | 324 | 1338 | |
Audit Managemnet Group-II (as on 31-11-2022) | |||
Name of the Depratment | Cluster No. and Name | IRs | Paras |
Enivironment Department | X | 52 | 332 |
Forest Department | X | 362 | 1016 |
Public Works Department | XI | 629 | 2814 |
Water Supply & Sanitation department | XI | 140 | 484 |
Total | 1183 | 4646 |
Audit Managemnet Group-III | |||
Internal Departments | IR | PARAS | |
i) Planning | 11 | 38 | |
ii) Finance (TAX) | Value Added Tax (VAT) | 824 | 2403 |
GST | 38 | 503 | |
Professional Tax | 75 | 80 | |
Etertainment Duty | 184 | 261 | |
Sales Tax | 242 | 533 | |
ii)(A) Finance (TAX) | 24 | 78 | |
iii) Revenue | 899 | 1729 | |
iv) Home |
State Excise (Contingent) |
26 |
34 |
State Excise (Non Contingent) | 77 | 123 | |
Total | 2400 | 5782 |