कार्यालय महालेखाकार (लेखापरीक्षा)-द्वितीय, महाराष्ट्र, नागपुर

क्र. प्रशासन/लेप/TR-                                                               दिनांक -  01 /01/2023    

                    

Cadre Sancioned strength  In Position  Under Suspension Vacancy  Excess  Held in Abeyance

प्रथम श्रेणी

5 4 -- 1 -- 0
कल्याण अधिकारी 1 0 -- 1 -- 0
वलेपअ 49 43   6   0
सलेपअ 100 99 -- 1 -- 1
सलेपअ (Ad-hoc) 9 2 -- 7   0
पर्यवेक्षक 7 7 -- 0 -- 0
सहायक पर्यवेक्षक 21 21 0 0 -- 0
हिंदी ऑफिसर 1 1 -- 0 -- 0
वलेप 33 102 -- 0 69 0
वरिष्ठ हिंदी अनुवादक 1 1   0 -- 0
कनिष्ठ हिन्दी अनुवादक 3 1 -- 2 -- 0
लेप 72 39 -- 33 -- 10
लिपिक 26 15   11 -- 4
कल्याण सहायक 1 1 -- 0 -- 0
निजि सचिव 1 1 -- 0 -- 0
आशुलिपिक Grade-I 4 3   1 -- 0
आशुलिपिक Grade-II 3 1 -- 2 -- 0
वाहन चालक 1 1 -- 0 -- 0
मल्टी टास्कींग स्टाफ 60 32   28 -- 0
हिंदी टाईपिस्ट 1 0 -- 1 -- 0
डीईओ Grade-B 6 6 -- 0 -- 0
वरिष्ठ डाटा प्रोसेसर 1 0   1 -- 0
डीईओ Grade-A 22 7 -- 15 -- 0
Total 428 387 0 108 69 15

Commercial Wing

Cadre  Sancioned strength  In Position  Vacancy  Excess 
प्रथम श्रेणी 1 1 0 0
वलेपअ (Commercial) 17 10 7 0
सलेपअ (Commercial) 35 30 5 0
पर्यवेक्षक (Commercial) 3 3 0 0
हिंदी ऑफिसर (Commercial) 1 0 0 01
सहायक पर्यवेक्षक (Commercial) 8 12 0 4
वलेप (Commercial) 10 10 0 0
वरिष्ठ हिंदी अनुवादक (Commercial) 1 1 0 0
कनिष्ठ हिन्दी अनुवादक (Commercial) 3 2 1 0
लेप (Commercial) 15 8 7 0
लिपिक (Commercial) 5 2 3 0
कल्याण सहायक (Commercial) 1 0 1 0
निजि सचिव (Commercial) 1 0 1 0
आशुलिपिक Grade-I (Commercial) 1 0 1 0
आशुलिपिक Grade-II (Commercial) 1 1 0 0
वाहन चालक (Commercial) 1 1 0 0
SG. Record Keeper  1 0 1 0
मल्टी टास्कींग स्टाफ (Commercial) 19 10 9 0
हिंदी टाईपिस्ट (Commercial) 1 0 1 0
डीईओ Grade-B (Commercial) 3 2 1 0
वरिष्ठ डाटा प्रोसेसर (Commercial) 1 0 1 0
डाटा प्रोसेसर (Commercial) 1 0 1 0
वरिष्ठ Cons.Opr.BNG 1 0 1 0
डीईओ Grade-A  (Commercial) 11 6 5 0
Total  142 99 46 5

 

POSITION AS ON 1/1/2023

Cadre Sanctioned Strength In Position
  Main Office Comm. office Total  Main office  Comm. Office Total 
प्रथम श्रेणी 05 01 06 4 1 5
कल्याण अधिकारी 01 00 01 0 0 0
वलेपअ 49 17 66 43 10 53
सलेपअ 100 35 135 99 29 128
सलेपअ (Ad-hoc) 09 00 09 2 0 2
पर्यवेक्षक 07 03 10 7 3 10
सहायक पर्यवेक्षक 21 08 29 21 12 33
हिंदी ऑफिसर 01 01 02 1 0 1
वलेप 33 10 43 102 8 110
वरिष्ठ हिंदी अनुवादक 01 01 02 1 1 2
कनिष्ठ हिन्दी अनुवादक 03 03 06 1 2 3
लेप 72 15 87 39 8 47
लिपिक 26 05 31 15 2 17
कल्याण सहायक 01 01 02 1 0 1
निजि सचिव 01 01 02 1 0 1
आशुलिपिक Grade-I 04 01 05 3 0 3
आशुलिपिक Grade-II 03 01 04 1 1 2
वाहन चालक 01 01 02 1 1 2
SG. Record Keeper 00 01 01 0 0 0
मल्टी टास्कींग स्टाफ 60 19 79 32 9 41
हिंदी टाईपिस्ट 01 01 02 0 0 0
डीईओ Grade-B 06 03 09 6 1 7
वरिष्ठ डाटा प्रोसेसर 01 01 02 0 0 0
डाटा प्रोसेसर 00 01 01 0 0 0
वरिष्ठ Cons.Opr.BNG 00 01 01 0 1 0
डीईओ Grade-A 22 11 33 7 6 13
Total  428 142 570 387 95 482
  1. Two posts of Auditors held in abeyance in lieu of Console Operator posts vide Hqrs. office letter No. 1604/DAI/2-94 dated 11/4/1994.
  2. Two posts of Auditors held in abeyance in lieu of SO (EDP) posts of RTI, Nagpur vide Hqrs. office letter No. 2082/5/2001 dated 29/4/2005.
  3. One posts Asstt. Audit Officer held in abeyance in lieu of 1 Post of Sr. Data Processor vide Hqrs. office letter dated 26/12/2005.
  4. One post of Hindi Officer, One post of Sr. Hindi Translator and three posts of Jr. Hindi Translator sanctioned permanent posts as per Hqrs. office letter No. 5/5/2011 (total 5 posts).
  5. Two posts of Auditors held in abeyance in lieu of Hindi Officer, One post of Auditors held in abeyance in lieu of Sr. Hindi Translator and three posts of Auditor held in abeyance in lieu of Jr. Hindi Translator as per Hqrs. office letter Nop. 537- सृजन/(Hindi)-Budget Section/21-2011 dated 5/5/2011 (total 6 posts of Auditors)
  6. As per Hqrs. Letter No. S&S/ staff (S&R)/CC / 41-2013 dt. 30/09/13 4 posts of clerks / typists are kept in abeyance against 4 posts of MTS in O/o. The AG (A) Goa.
  7. As the revised sanctioned strength is less than the PIP in cadres of Sr. Auditors/ Auditors, the PIP shall be the interim Sanctioned Strength in the respective cadres till the time, PIP reaches the level of Sanctioned Strength due to natural attrition.
  8. HQrs. notification no. 59-A/43-SMU/2017 dated 09/03/2020 the O/o AG (Commercial) Audit-III, Maharashtra ceased to exist and the sanctioned   strength.
  9. 01 Post of Auditor kept in abeyance Sr. DAG / AMG-I order dated 21/08/2020 and on account of Lien held by Shri Prem Singh Bhati, Auditor.

                                                                                                                             

 

                                                                                                                                               वरिष्ठ लेखापरीक्षा अधिकारी/प्रशासन 

To

A.G. Secretariat, Co-ordination, IT Audit, OE-I, PA to DAG (Admn.), Hindi Cell

CHANGES DURING 01-12-2022 TO 01-11-2023      

S.N Persons-in position AS ON 01/12/2022 387 +99 =486
1. Smt. R.R. Rewtkar & N.S. Kadam, MTS promoted as clerk w.e.f. 01/01/2023 (-2)(+2)
2. Shri Ombir Singh Pal , DEO-A promoted as DEO-B w.e.f. 01/01/2023 (-1)(+1)
3.  Shri M.G Chintalwar, Staff car driver Gr-II Promoted as Gr-I w.e.f. 01/01/2023 (-1)(+1)
 Position As on 01/1/2023 

387+95=482

 

 Branch Office (Position As on 01/1/2023)

- Shri Arpit Kumar, AAO transferred from DGA (Shipping) , Mumbai and joined Mumbai Branch Office w.e.f. 01/01/2022 (FN)

- Shri Sudhir Kumar , Sr. Auditor promoted to the post of AAO w.e.f  5/12/2022 (FN)

- Shri Ganesh Ashok Abhnave, Sr. Auditor promoted as AAO and transferred to DGCA, Mumbai w.e.f. 09/12/2022 (AN).

- Shri Ajay Kumar Gupta, AAO transferred to O/o PAG (Audit)-II MP Bhopal w.e.f. 23/12/2022.

- Shri. Vinod Kumar AAO Transferred to O/o PDA (Infrastructure), Delhi w.e.f. 30/12/2022 (AN).

- Shri Gaurav Gupta, AAO transferred to O/O DGA(Energy) , New Delhi w.e.f. 30/12/2022 (AN).

- Shri. Prakash M. Ahire, MTS retired on superannuation w.e.f  31/12/2022 (AN).

- Shri Sanjay Kumar , DEO (B) has been promoted to DEO(D) w.e.f. 02/01/2023.

- Shri Santosh Bhangare, MTS has been upgraded at pay level 2 due to financial upgradation under MACPS.

 

Back to Top