| Pending IR and para position (AMG-1 Report) | |||
| Cluster | Department | Pending IR as on 30.6.22 | Pending Para as on 30.6.22 |
| Rural Development | Panchayati Raj | 1337 | 5482 |
| Rural Engineering Services | 214 | 469 | |
| MPRRDA | 75 | 602 | |
| Law & order | Home | 298 | 833 |
| Jail | 101 | 202 | |
| Law & legal affairs | 266 | 534 | |
| 2291 | 8122 | ||
- Home
- About Us
- Functions
- Resources
- Tour Programme
- Publication & Reports
- Contact Us
- Employee Corner
- Right to Information

