Publication & Reports
Status of Accounts in respect of the Companies (State PSUs/Corporation) received to this Office as on 31 March 2020
| S. No | Name of the company | Account received to this Office (till March 2020) |
|---|---|---|
| 1 | MP State Civil Supplies Corporation Ltd | 2017-18 |
| 2 | MP Warehousing and Logistics Corporation | 2018-19 |
| 3 | MP Aadivasi Vita EvamVikas Nigam Limited | 2003-04 |
| 4 | MP PichraVarg Tatha Alpsankhyak Vitta Evam Vikas Nigam Limited | 2010-11 |
| 5 | Madhya Pradesh Jal Nigam Maryadit Limited | 2017-18 |
| 6 | Madhya Pradesh Urban Development Company Limited | 2017-18 (SFS received) 2017-18 (CFS awaited) |
| 7 | Madhya Pradesh Metro Rail Company Limited | 2016-17 |
| 8 | Ujjain Smart city Limited | 2018-19 |
| 9 | Indore Smart city development Limited | 2018-19 |
| 10 | M.P. Venture Finance Ltd. | 2018-19 |
| 11 | M.P. Venture Finance Trustee Ltd. | 2018-19 |
| 12 | Gwalior Smart City Development Ltd. | 2018-19 |
| 13 | Jabalpur Smart City Development Ltd. | 2018-19 |
| 14 | Bhopal Smart City Development Corporation Ltd.(Date of incorporation-11.03.2016) | 2017-18 |
| 15 | M.P. Public Health Services Corporation Limited, Bhopal | 2018-19 |
| 16 | The Provident Investment Co. Ltd., Mumbai | 2017-18 |
| 17 | M.P. Financial Corporation | 2018-19 |
| 18 | M.P. Police Housing Corporation Limited | 2015-16 |
| 19 | Satna Smart City Dev. Ltd | 2017-18[1] |
| 20 | Sagar Smart City Limited | 2017-18 |
| 21 | B-Nest Foundation (incorporated in March 2018) | No Accounts received till so far. |
[1] The Company has to be submit revised Accounts in view of observation taken by Audit.

