Audit Management Group-I
Audit Universe
| Apex Units | Audit Units | Implementing units |
|---|---|---|
| 7 | 761 | 472 |
List of Apex Auditable units
- Principal Secretary ( Taxes) (Registration wing)
- Department of Taxes (lottery wing)
- Principal Secretary, Department of Excise
- Principal Secretary ( Taxes, SGST Wing)
- Planning Department, Govt. of Kerala
- Finance Department. Govt. of Kerala
- Transport Department, Govt. of Kerala
List of Audit Units
| 1 | Stamps & Registration | 333 |
| 2 | Lotteries | 17 |
| 3 | State Excise | 21 |
| 4 | AIT | 9 |
| 5 | State GST Department | 214 |
| 6 | Planning Department | 32 |
| 7 | Finance Department | 18 |
| 8 | Transport Department | 105 |
| 9 | Autonomous bodies/PSUs | 12 |
| Total | 761 | |
List of implementing units
| 1 | Lotteries | 21 |
| 2 | State Excise | 325 |
| 3 | State GST Department | 80 |
| 4 | Planning Department | 1 |
| 5 | Finance Department | 28 |
| 6 | Transport Department | 17 |
| Total | 472 | |

