Audit Management Group-II
Auditee Units
| Apex units | Audit units | Implementing units |
|---|---|---|
| 7 | 344 | 413 |
List of Apex Auditable Units
| Sl.No | Apex Auditable Units |
|---|---|
| 1 | Department of Industries & Commerce |
| 2 | Department of Power |
| 3 | Department of Tourism |
| 4 | Department of Electronics & IT |
| 5 | Department of Transport |
| 6 | Department of Ports |
| 7 | Department of cultural affairs |
List of Audit Units
| Sl. No | Audit Units | Number |
|---|---|---|
| 1 | Working Companies | 68 |
| 2 | Non- working Companies | 12 |
| 3 | Statutory Corporations | 1 |
| 4 | Departmental Commercial Undertakings | 1 |
| 5 | Kerala State Electricity Regulatory Commission | 1 |
| 6 | Autonomous Bodies | 107 |
| 7 | Directorates (Industries-3, Tourism-1,Transport -1,Port-1,Mining&Geology-1, Culture-4, Factories&Boilers- 1) | 12 |
| 8 | Kerala State Road Transport Corporation ( Chief Office units) | 8 |
| 9 | Kerala State Electricity Board Ltd ( Chief Office Units) | 22 |
| 10 | Zonal Transport Offices | 4 |
| 11 | Regional Transport Offices | 18 |
| 12 | Sub Regional Transport Offices | 68 |
| 13 | District offices -Mining & Geology + 3 Mineral squads | 17 |
| 14 | Joint Director of Factories & Boilers | 4 |
| 17 | Chief Electrical Inspectorate | 1 |
| Total | 344 |
List of Implementing Units
| Sl. No | Implementing Units | Number |
|---|---|---|
| 1 | Divisions, KSEB Ltd | 71 |
| 2 | ATO/DTO, Operation Centre KSRTC | 103 |
| 3 | Coir Project Office | 52 |
| 4 | District Industries/Taluk Industries Centre | 75 |
| 5 | Check Posts under Motor Vehicles Department | 19 |
| 6 | Offices of the Inspectors of Factories & Boilers | 47 |
| 7 | Port Offices | 12 |
| 8 | Electrical Inspectorate – District Offices | 15 |
| 9 | Archeology field offices | 13 |
| 10 | State Archives- Field offices | 3 |
| 11 | Museum & Zoo – field offices | 3 |
| Total | 413 |

