Audit Management Group-III
Auditee Units
| Apex units | Audit units | Implementing units |
|---|---|---|
| 4 | 245 | 435 |
List of Apex Auditable Units
| Sl.No | Apex Auditable Units |
|---|---|
| 1 | Department of Environment |
| 2 | Department of Forest and Wildlife |
| 3 | Department of Science & Technology |
| 4 | Department of Public Works |
List of Audit Units
| Sl. No | Audit Units | Number |
|---|---|---|
| 1 | Environment | 7 |
| 2 | Forest and Wildlife | 124 |
| 3 | Science and Technology | 12 |
| 4 | Public Works | 102 |
| Total | 245 |
List of Implementing Units
| Sl. No | Implementing Units | Number |
|---|---|---|
| 1 | Environment | 20 |
| 2 | Forest and Wildlife | 223 |
| 3 | Science and Technology | 0 |
| 4 | Public Works | 192 |
| Total | 435 | |

