Interface with Legislation
ES I Reports
Sl. No. | Name of the report | No. of the Report | Date of placement in Legislative Assembly |
---|---|---|---|
1 | Report of the CAG on Economic Sector – Government of Tamil Nadu for the year ended March 2013 | Report No. 3 of the year 2014 | 12 August 2014 |
2 | Report of the CAG on Economic Sector – Government of Tamil Nadu for the year ended March 2014 | Report No. 4 of the year 2015 | 29 September 2015 |
3 | Report of the CAG on Economic Sector – Government of Tamil Nadu for the year ended March 2015 | Report No. 5 of the year 2016 | 2 September 2016 |
4 | Report of the CAG on Economic Sector – Government of Tamil Nadu for the year ended March 2016 | Report No. 1 of the year 2017 | 9 July 2017 |
5 | Report of the CAG on Economic Sector – Government of Tamil Nadu for the year ended March 2017 | Report No. 7 of the year 2017 | 9 July 2018 |
6 | Report of the CAG on Economic Sector – Government of Tamil Nadu for the year ended March 2018 | Report No. 3 of the year 2019 |
Approved by CAG on 3 March 2020. Given to Government on 05 March 2020 Yet to be placed |