Proactive Disclosures
The following information is furnished for the benefit of the general public:
The Particulars of its Organisation, functions and duties
Principal Accountant General (Audit-II) Tamil Nadu & Puducherry,
361, Anna Salai, Teynampet, Chennai – 18.
Headed by the Principal Accountant General under the control of the C&AG of India.
Name of the Accountant General: Shri K P ANAND, IA&AS
2.Powers and duties of its officers and employees:
DISTRIBUTION OF CHARGES AS ON 02.01.2023
Under the Charge of (Shri./Ms.) | Sl. No | Name of the SAOs (Shri./Ms.) | Desgn. | Ph. Extn | Group/Section | ||
K.P. ANAND, I.A&A.S. Principal Accountant General, Ph.(Off.): 24327922, Extension:555 |
Secy. to AG | 552 | Sectt. & ITA | ||||
1 | S. Krishnan (C) | SAO | 563 | AMG-I Reports | |||
2 | S. Gopal | SAO | 648 | AMG-III Reports | |||
3 | S.S. Anand | SAO | 564 | AMG-II Reports | |||
4 | R. Rm. Meiappan | SAO | 414 | Puducherry Reports | |||
G. RAJENDRAN, I.A&A.S., Sr. Deputy Accountant General, Administration, Ph. (Off.): 2431 6600, Mobile No.: 89020 00452 |
1 | E.Ramnath | SAO | 595 | Admn/OM/Hindi Cell | ||
2 | T. Shalem Babu (C) | SAO | 598 | Claims | |||
3 | Y. K. Murugesh | SAO | 403 | Legal Cell | |||
AMG-I | |||||||
NARENDRA V. NIKHILA, IA&AS., Deputy Accountant General , Ph.(Off.): 2431 6437 ,Mobile No.: 81060 94304 (Energy &Power, Industry & Commerce and IT & Communication), & Central Co-ordination |
1 | M. Jeysankar | SAO/Hqrs | 677 | |||
2 | M. Jeysankar (Addl.Charge) | SAO/DP and TC Cell | 562 | ||||
3 | S.P. Ganesh Kumar | SAO/Hqrs BO-TNEB | NPKRR Maligai, 144, Anna Salai, Chennai -2 PH. 044-28521367 | ||||
4 | S. Gunashanthi | SAO/BO-TNEB | 12 | M.B. Saro Chandran | SAO | ||
5 | V. Pattabiraman | SAO | 13 | D. Zahida Banu | SAO | ||
6 | R. Nagarajan | SAO | 14 | B. Mugundan | SAO | ||
7 | V. Kamala kumari | SAO | 15 | N. Ram Prasad | SAO | ||
8 | G. Padmini | SAO | 16 | Pillai Nisha. G | SAO | ||
9 | S. Gayathri Devi | SAO | 17 | K. Nagarajan | SAO | ||
10 | S. Radjane | SAO | 18 | Immanuel Jasper Durai Singh | SAO | ||
19 | Babeeta Narang | SAO | |||||
11 | Y.V. Hanumantha Rao | SAO | |||||
AMG-II | |||||||
J.S. MOHAMED ASHRAF, I.A&A.S., Sr. Deputy Accountant General, Ph. (Off.): 2431 665, Mobile No.: 90944 46108, (Transport, Science & Technology , Geology & Mining Puducherry Revenue Audit, ISTC, Agriculture, Food and Allied Industries, Water Resources) |
1 | P. Udhaya Kumar | SAO | 649 | Prog & Co-ordn. | ||
2 | Vijayalakshmi Ravikumar | SAO | 650 | Puducherry receipts – Audit Intelligence Unit, Transport, G&M | |||
3 | S. Nandha kumar-II | SAO | 643 | ULB | |||
4 | S. Visalakshi | SAO | 643 | DP Cell and Tech. Cell | |||
5 | J. Govindarajan | SAO | 536 | Forest -AG (A&E) Office, 3rd Floor, ‘C’ Wing | |||
6 | S. Uma Maheswari | SAO | BO, TWAD Board, 5, Kamarajar Salai, Chepauk, Chennai-5. 044-28415425/128 | ||||
7 | R. Kannan-V | SAO | BO, Greater Chennai Corpn. Amma Maligai, Behind Ribbon Bldg. ‘D’ Wing, 2nd Floor, Chennai-3. Ph: 044-25619543 | ||||
8 | Meera Ghosh | SAO | 15 | M. Senthil kumar | SAO | ||
9 | S. Giridharan | SAO | 16 | K. Narayanan-II | SAO | ||
10 | A. Muralidharan | SAO | 17 | Charles Devadoss Selwyn, Data Manager/ISTC Ext: 667 & 668 | |||
11 | B. Srinivasulu | SAO | |||||
12 | A. Ethirajulu | SAO | |||||
13 | J. Prithiviraj | SAO | |||||
14 | G. Radhika | SAO | |||||
AMG-III | |||||||
G. RAJENDRAN, I.A&A.S. Sr. Deputy Accountant General Ph. (Off.): 2431 6600 Mobile No.: 89020 00452 (Public Works, High Ways, Law & Order and Culture and Tourism, Environment, Fire and Emergency Department ) |
1. | R. Indumathy | SAO | 497 | Co-ordination, Highways | ||
2. | Chandra Seetharaman | SAO | 496 | DP Cell & Buildings | |||
3. | A. Vadivel | SAO | 604 | LOCT & FAW | |||
4. | V. Kumaraswamy | SAO | |||||
5. | S. Sivasailam | SAO | |||||
6. | Leela Sivaraman | SAO | |||||
7. | V.P. Palanisamy | SAO | |||||
8. | V. Narmatha | SAO | |||||
BRANCH OFFICE -PUDUCHERRY | |||||||
VARSINI ARUN, I.A&A.S., Sr. Deputy Accountant General , Ph: 0413-2211003, Mobile No.: 7708509910, (All the Departments of Govt. of Puducherry, except Commercial Tax, Registration, Transport and Excise depts. of Govt. of Puducherry) |
1. | K. Lakshmi-II | SAO/Hqrs | Ph:0413-2210082 | |||
2. | S. Manimozhi | SAO/Hqrs. | Puducherry Branch Office, D.A.T. Bldgs., 2nd Floor, New Municipal Main Road, Kumaragurupallam, Puducherry-605001. Fax No:0413-2214224 | ||||
3. | P. Fathima Rosaline Nancy | SAO | |||||
4. | S. Edward Daniel Chandrasekar | SAO | |||||
5. | C. Rajalakshmi | SAO | |||||
6. | P. Guruprasad | SAO | |||||
7. | T.K. Ramanathan | SAO |
Following are the Acts and Manuals in which functions and duties of the department are available.
- CAG’s Duties, Powers and Conditions Act – Click Here to view
- Manual of General Procedure.
- Powers of the officers and employees are as envisaged in CAG’s Manual of Standing Orders Admn. Vol I & Vol II and Manual of General Procedure.
3.The norms set by it for the discharge of its functions
Our department follows the norms as prescribed in Auditing Standards and respective Manuals. Auditing Standards are available in www.cag.gov.in
4.The rules, regulations, instructions, manuals and records used by the employees for discharging its functions are as detailed below:
The list of Manuals as specified by the respective wings are available under Resources tab-> Acts & Manuals in this site.
5.A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted by it. Additional information as to whether the meetings of these are open to the public or the minutes of such meetings are accessible to the public
The committees existing in the office of the Accountant General (Audit-II) Tamil Nadu & Puducherry can be viewed here.
The above committees are not open to the public and minutes of the meetings of the said committees will not be disclosed to the public.
6.A directory of its officers and employees
LIST OF GROUP “A” OFFICERS OF OFFICE OF THE ACCOUNTANT GENERAL (AUDIT-II), TAMIL NADU & PUDUCHERRY
NAME | DESIGNATION |
---|---|
SHRI. K P ANAND, IA&AS | PRINCIPAL ACCOUNTANT GENERAL |
MS.VARSINI ARUN | SENIOR DEPUTY ACCOUNTANT GENERAL |
SHRI. RAJENDRAN G | SENIOR DEPUTY ACCOUNTANT GENERAL |
SHRI. J.S. MOHAMED ASHRAF | SENIOR DEPUTY ACCOUNTANT GENERAL |
MS. NARENDRA V NIKHILA | DEPUTY ACCOUNTANT GENERAL |
List of the officers:
The gradation list in respect officials of this office other than commercial can be viewed here.
In respect of commercial staff, the gradation list if available in the administration section which can be made available on request.
Gradation list should not be treated as a seniority list.
7. The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations
Pay scales of different officials / officers of this office is as detailed below:
SCALE OF PAY OF VARIOUS CADRES | ||||
---|---|---|---|---|
GROUP 'A' (Non IA & AS) | PAY BAND | GRADE PAY | NEW SCALE | PML |
SENIOR AUDIT OFFICER | PB-3 Rs.15600-39100 | 5400 | 56100 - 177500 | 10 |
GROUP ‘B’ (Gazetted) | ||||
ASSISTANT AUDIT OFFICER | PB-2 Rs. 9300-34800 | 4800 | 47600 - 151100 | 08 |
HINDI OFFICER | PB-2 Rs. 9300-34800 | 4800 | 47600 - 151100 | 08 |
GROUP ‘B’ (Non-Gazetted) | ||||
SUPERVISOR | PB-2 Rs. 9300-34800 | 4800 | 47600 - 151100 | 08 |
WELFARE ASSISTANT | PB-2 Rs. 9300-34800 | 4800 | 47600 - 151100 | 08 |
SENIOR HINDI TRANSLATOR | PB-2 Rs. 9300-34800 | 4600 | 44900 - 142400 | 07 |
PRIVATE SECRETARY | PB-2 Rs. 9300-34800 | 4600 | 44900 - 142400 | 07 |
STENOGRAPHER GRADE I | PB-2 Rs. 9300-34800 | 4200 | 35400 - 112400 | 06 |
SENIOR AUDITOR | PB-2 Rs. 9300-34800 | 4200 | 35400 - 112400 | 06 |
JUNIOR HINDI TRANSLATOR | PB-2 Rs. 9300-34800 | 4200 | 35400 - 112400 | 06 |
GROUP ‘C’ | ||||
AUDITOR | PB-1 Rs. 5200-20200 | 2800 | 29200 - 92300 | 05 |
STENOGRAPHER GRADE II | PB-1 Rs. 5200-20200 | 2400 | 25500 - 81100 | 04 |
DATA ENTRY OPERATOR GRADE ‘B’ | PB-1 Rs. 5200-20200 | 2800 | 29200 - 92300 | 05 |
DATA ENTRY OPERATOR GRADE ‘A’ | PB-1 Rs. 5200-20200 | 2400 | 25500 - 81100 | 04 |
CLERK | PB-1 Rs. 5200-20200 | 1900 | 19900 - 63200 | 02 |
SELECTION GRADE RECORD KEEPER | PB-1 Rs. 5200-20200 | 1900 | 19900 - 63200 | 02 |
STAFF CAR DRIVER-GRADE I | PB-1 Rs. 5200-20200 | 2800 | 29200 - 92300 | 05 |
STAFF CAR DRIVER-GRADE II | PB-1 Rs. 5200-20200 | 2400 | 25500 - 81100 | 04 |
STAFF CAR DRIVER-GRADE III | PB-1 Rs. 5200-20200 | 1900 | 19900 - 63200 | 02 |
MULTI TASKING STAFF | PB-1 Rs. 5200-20200 | 1800 | 18000 - 56900 | 01 |
The salary details of the individuals, their family particulars, GPF Balances, CRs etc. should not be disclosed.
8.The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditure and reports on disbursements made
The annual budget details of this office is available under Administration can be viewed here.
9.Details of the information available to or held by it, reduced in an electronic form:
All information relating to staff is available in the Admin Wizard on electronic format. This can be viewed for any information. The entire personal claim of the staff of this office like GPF Advance/Withdrawals, TA Claims, LTC, Pay etc., has been computerised and is available in PFMS.. All details relating to Local Audit Report had been computerised.