Details of IRs and paras outstanding as on 30.09.2021
       
Sl No. Name of the Department/Directorate/Societies IRs Paras
1 Accounts and Treasuries 10 39
2 Adi Dravidar Welfare 15 78
3 Agriculture 41 212
4 Animal Husbandry and Animal Welfare 8 34
5 Art & Culture 6 18
6 Backward Caste and Minorities Development 4 15
7 Civil Supplies & Consumer Affairs 14 70
8 Collegiate & Technical Education 59 263
9 Commercial Taxes 0 0
10 Co-Operation 13 89
11 Economics & Statistics 2 3
12 Election 0 0
13 Electricity 22 98
14 Fire Service 0 0
15 Fisheries and Fisherman Welfare 22 81
16 Forest & Wildlife 1 9
17 Heads of State 7 42
18 Health and Family Welfare 51 208
19 Hindu Religious Instituitions 5 27
20 Industries & Commerce 30 119
21 Information & Publicity 6 15
22 Information Technology 7 23
23 Jails 4 20
24 Labour & Employment 24 79
25 Law/Judicial 13 30
26 Local Administration 49 365
27 Planning & Research 4 18
28 Police 10 58
29 Port 4 21
30 Public Works 66 457
31 Revenue & Disaster Management 42 197
32 Rural Development 14 112
33 Sainik Welfare 1 4
34 School Education 84 292
35 Science, Technology & Enviornment 9 27
36 Social Welfare 22 82
37 Stationery & Printing 4 11
38 Tourism 13 71
39 Town and Country Planning 22 127
40 Transport 4 21
41 Women & Child Development 16 57
  Total 728 3492
Back to Top