Gazetted Entitlement
- About GE Functions
- Increment Certificate
- History of Services
- General Enquiries
- IPS Civil List
- IAS Civil List
- IFS Civil List
- DO's and Don'ts for Newly Recruited Gazetted Personnel
- DO's and Don'ts for Gazetted Officers
- DO's and Don'ts for Gazetted Personnel on Deputation
- DA Circulars from ROP 2010 Onwards
- HELPDESK
01.01.2006 | 0% |
01.07.2006 | 2% |
01.01.2007 | 6% |
01.07.2007 | 9% |
01.01.2008 | 12% |
01.07.2008 | 16% |
01.01.2009 | 22% |
01.07.2009 | 27% |
01.01.2010 | 35% |
01.07.2010 | 45% |
01.01.2011 | 51% |
01.07.2011 | 58% |
01.01.2012 | 65% |
01.07.2012 | 72% |
01.01.2013 | 80% |
01.07.2013 | 90% |
01.01.2014 | 100% |
01.07.2014 | 107% |
01.01.2015 | 113% |
01.07.2015 | 119% |
01.01.2016 | 125% |
01.01.2016 | 0% |
01.07.2016 | 2% |
01.01.2017 | 4% |
01.07.2017 | 5% |
01.01.2018 | 7% |
01.07.2018 | 9% |
01.01.2019 | 12% |
01.07.2019 |
17% |