Administration
SANCTIONED STRENGTH, PERSONS-IN-POSITION, VACANCY/EXCESS As on 01-July-2020
| Category of Posts | Sanctioned Strength | Persons In Position | Vacancy(+) / Excess(-) | Post in Held In Abeyance | Net Vacancy(+) / Excess(-) | Remarks |
|---|---|---|---|---|---|---|
| SR.A.O | 23 | 20 | 3 | 0 | 3 | |
| A.A.O | 44 | 35 | 9 | 0 | 9 | |
| SUPERVISOR | 2 | 3 | -1 | 0 | -1 | |
| WEL.ASST. | 1 | 1 | 0 | 0 | 0 | |
| SR. AR./ACCT. | 46 | 52 | -6 | 0 | -6 | |
| AUDITOR/ACCT. | 12 | 9 | 3 | 0 | 3 | |
| P.S | 1 | 0 | 1 | 0 | 1 | |
| P.A | 3 | 3 | 0 | 0 | 0 | |
| SG | 3 | 1 | 2 | 0 | 2 | |
| CLERK/TYPIST | 5 | 4 | 1 | 0 | 1 | |
| HND TYPIST | 1 | 0 | 1 | 0 | 1 | |
| HND. OFR. | 1 | 0 | 1 | 0 | 1 | |
| SR.TLTR. | 1 | 0 | 1 | 0 | 1 | |
| JR.TLTR. | 3 | 0 | 3 | 0 | 3 | |
| S.G.REC.KEEPER | 1 | 1 | 0 | 0 | 0 | |
| CAR DRIVER | 1 | 0 | 1 | 0 | 1 | |
| SR. CON. OPR. | 1 | 0 | 1 | 0 | 1 | |
| D.E.O | 0 | 0 | 0 | 0 | 0 | |
| D.E.O GRADE-B | 4 | 2 | 2 | 0 | 2 | |
| D.E.O GRADE-A | 15 | 12 | 3 | 0 | 3 | |
| MTS | 29 | 22 | 7 | 0 | 7 | |
| CANTEEN ATTENDANT | 3 | 1 | 2 | 0 | 2 | |
| Grand Total : | 200 | 166 | 34 | 0 | 34 |

